| Manufacturer | |
| Mfr. Part # | YC158TJR-072KL |
| EBEE Part # | E8728812 |
| Package | SMD-10P,3.2x1.6mm |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 8 ±5% 2kΩ 62.5mW ±200ppm/℃ SMD-10P,3.2x1.6mm Resistor Networks, Arrays RoHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 50+ | $0.0145 | $ 0.7250 |
| 500+ | $0.0114 | $ 5.7000 |
| 1500+ | $0.0097 | $ 14.5500 |
| 5000+ | $0.0087 | $ 43.5000 |
| 25000+ | $0.0078 | $ 195.0000 |
| 50000+ | $0.0073 | $ 365.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Passives ,Resistors ,Resistor Networks, Arrays | |
| Datasheet | YAGEO YC158TJR-072KL | |
| Temperature Coefficient | ±200ppm/℃ | |
| Tolerance | ±5% | |
| Number of Pins | 10 | |
| Resistance | 2kΩ | |
| Power(Watts) | 62.5mW | |
| Number of Resistors | 8 |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 50+ | $0.0145 | $ 0.7250 |
| 500+ | $0.0114 | $ 5.7000 |
| 1500+ | $0.0097 | $ 14.5500 |
| 5000+ | $0.0087 | $ 43.5000 |
| 25000+ | $0.0078 | $ 195.0000 |
| 50000+ | $0.0073 | $ 365.0000 |
