| Manufacturer | |
| Mfr. Part # | LHE5400B-8MMA |
| EBEE Part # | E842459207 |
| Package | MSOP-8 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 4 800mW ±0.2ppm/℃ MSOP-8 Resistor Networks, Arrays RoHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $3.4512 | $ 3.4512 |
| 10+ | $2.9500 | $ 29.5000 |
| 30+ | $2.6526 | $ 79.5780 |
| 100+ | $2.3522 | $ 235.2200 |
| 500+ | $2.2121 | $ 1106.0500 |
| 1000+ | $2.1498 | $ 2149.8000 |
| Type | Description | Select All |
|---|---|---|
| Category | Passives ,Resistors ,Resistor Networks, Arrays | |
| Datasheet | Legendsemi LHE5400B-8MMA | |
| Temperature Coefficient | ±0.2ppm/℃ | |
| Number of Pins | 8 | |
| Resistance | 1kΩ;9kΩ | |
| Power(Watts) | 800mW | |
| Number of Resistors | 4 |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $3.4512 | $ 3.4512 |
| 10+ | $2.9500 | $ 29.5000 |
| 30+ | $2.6526 | $ 79.5780 |
| 100+ | $2.3522 | $ 235.2200 |
| 500+ | $2.2121 | $ 1106.0500 |
| 1000+ | $2.1498 | $ 2149.8000 |
