| Fabricante | |
| Código da Peça do Fabricante | TLE75602-ESH |
| Código da Peça EBEE | E8540049 |
| Pacote | TSDSO-24 |
| Número do Cliente | |
| Folha de Dados | |
| Modelos EDA | |
| ECCN | EAR99 |
| Descrição | TSDSO-24 Power Distribution Switches ROHS |
| Qtd. | Preço Unitário | Preço Ext. |
|---|---|---|
| 1+ | $2.0008 | $ 2.0008 |
| 10+ | $1.8271 | $ 18.2710 |
| 30+ | $1.7196 | $ 51.5880 |
| 100+ | $1.6074 | $ 160.7400 |
| 500+ | $1.5582 | $ 779.1000 |
| 1000+ | $1.5352 | $ 1535.2000 |
| Tipo | Descrição | Selecionar Tudo |
|---|---|---|
| Categoria | Gestão de Energia (PMIC) ,Interruptores de Distribuição de Energia | |
| Folha de Dados | Infineon Technologies TLE75602-ESH | |
| RoHS | ||
| Temperatura de funcionamento | -40℃~+150℃ | |
| O número de canais | 8 | |
| Tipo de tipo | High Side Switch;Low Side Switch | |
| Tensão - Fornecimento | 3V~28V | |
| Características | Over Voltage Protection;Short-Circuit Protection(SCP);Overtemperature protection (OTP);Overcurrent Protection(OCP);Undervoltage Protection(UVP) | |
| RDS (em inglês) | 2.2Ω | |
| Controle a Lógica de Entrada | Active High;Active Low | |
| Maximum Continuous Current | 330mA |
| Qtd. | Preço Unitário | Preço Ext. |
|---|---|---|
| 1+ | $2.0008 | $ 2.0008 |
| 10+ | $1.8271 | $ 18.2710 |
| 30+ | $1.7196 | $ 51.5880 |
| 100+ | $1.6074 | $ 160.7400 |
| 500+ | $1.5582 | $ 779.1000 |
| 1000+ | $1.5352 | $ 1535.2000 |
