20/page
50/page
100/page
No data
20/page
50/page
100/page
No data
Language:
English
العربية
Deutsch(German)
Español(Spanish)
Türkçe (Turkish)
Português(Portuguese)
한국어(Korean)
日本語(Japanese)
Italiano(Italian)
Français (French)
Hong Kong: +852-61173199
Email:
[email protected]
Privacy Policy
Term & Condition
Cookies Policy
English
Contact us
Help
All Products
Manufacturers
New Products
Support
About Us
Deals
hot
Custom Cables
new
home
/
Products
/
Wire/cable
/
Markers
Markers
The Results of Markers
1479
Smart Filtering
Reset All
Apply
Deals
In Stock
RoHs
Datasheet
Asian Brands
Manufacturer
WEIDMULLER
Reset
Package
Packaging
-
SF
*
TM
SFR
VT
PK
WSM
MultiMark
MultiCard
CLI C
SFX
CLI M
TM/HF
CLI O
SFC
CLI T
SFM
CLI TM
WKM
CLI MH
SlimFix
SFX-M
LaserMark
Part Status
Retail Package
Bulk
Box
Tape & Reel (TR)
Tape & Reel (TR):::Cut Tape (CT):::Digi-Reel®
Spool
Connector Type
Active
Obsolete
Number of Positions
Wire Marker, Slip-On
Wire Marker, Clip-On
Wire Marker Carrier, Slip-On
Wire Marker, Cable Tie
Wire Marker
Wire Marker, Heat Shrinkable
Wire Marker Carrier, Cable Tie
Shell Size, MIL
-
-55°C ~ 105°C
-40°C ~ 80°C
-40°C ~ 100°C
-40°C ~ 150°C
-40°C ~ 90°C
-20°C ~ 80°C
-50°C ~ 80°C
-55°C ~ 130°C
-30°C ~ 80°C
-30°C ~ 100°C
-10°C ~ 80°C
-30°C ~ 65°C
-50°C ~ 90°C
-40°C ~ 107°C
-50°C ~ 120°C
-30°C ~ 60°C
-30°C ~ 90°C
-80°C ~ 500°C
Includes
SFX 10/23
SFX 11/60
SFX 9/24
CLI C 02-3
CLI C 1-3
CLI M 2-4
CLI O 20-3
CLI C 2-4
VT SF 1/21
TM 204/12
CLI M 2-4 GE
TM 202/12
TM 203/12
TM 203/15
TM 203/18
TM 203/20
TM 0/18
CLI T 02
CLI T 1
SFM 3/18
TM 204/20
TM 205/15
TM 205/18
SFC 1/12 BLANK
SFC 0/12
TM 205/20
CLI T 2
CLI TM
SFC 2,5/21 MC
SFC 0/21
SFC 1/30
SFC 2/12
TM-I 30 MC
SFC 0/30
SFC 2/21
SFC 2,5/12 MC
WKM 8
SFC 3/21 MC
CLI MH 70
VT SF 2/21
VT SF 0/12
VT SF 2/12
CLI MH
VT SF 1/12
SFX 14/23
VT SF 3/12
VT-TM 3/18
VT SF 4
SFX 30/60 MC
SFX 9/40 S MC
SFX 10/60 S MC
SFX-M 11/60 AL
SFX-M 11/60
VT-TM-I 18
VT SF 3/21
CLI C 2-6
VT SF 5/21
VT SF 6/21
CLI C 1
TM 205/12
CLI C 02-18
TM 206/12
TM 206/15
CLI C 3-6
TM 206/18
TM 206/20
WSM 10
VT SF 4/21
SFC 1/21
SFC 2/30
VT SF 5
CLI T 3
VT SF 4,5/21
SFC 3/30 MC
VT SFX 9/24
VT SFX 10/23
SFC 3/12 MC
CLI R 1 F
SFC 1/12
CLI R 02-3
CLI R 1-3 SET
CLI 02-3
WMD 02-3
TM 207/12
TM 207/15
TM 207/18
TM 207/20
TM 208/20
TM 209/20
CLI RH 20
WO 76/25
WO 127/25
PA 1/3 WH
SFX/10
Transfer Rate
Black
Silver
Gray
-
Blue
Green
White
Red
Yellow
Orange
Black, White
Transparent
Custom
Yellow, Black
Orange, Black
Blue, Black
Green, Black
Gray, Black
Violet, Black
White, Black
Brown, White
Red, Black
Pink, Black
Simplex/Duplex
Polyester
Polyethylene (PE)
Polyolefin (PO)
Polyamide (PA66), Nylon 6/6
Vinyl
Polypropylene (PP)
Polyamide (PA), Nylon
Aluminum
Poly-Vinyl Chloride (PVC)
Thermoplastic Polyurethane (TPU)
Polyurethane (PUR)
Stainless Steel (SS)
Low Density Polyethylene (LDPE)
Polycarbonate-ABS Alloy (PC-ABS), Thermoplastic Polyurethane (TPU)
Boot Color
-
0.039" ~ 0.051" (1.00mm ~ 1.30mm)
0.315" ~ 0.630" (8.00mm ~ 16.00mm)
0.051" ~ 0.118" (1.30mm ~ 3.00mm)
0.098" ~ 0.197" (2.50mm ~ 5.00mm)
0.118" ~ 0.146" (3.00mm ~ 3.70mm)
0.059" ~ 0.098" (1.50mm ~ 2.50mm)
0.185" ~ 0.291" (4.70mm ~ 7.40mm)
0.079" ~ 0.157" (2.00mm ~ 4.00mm)
0.276" ~ 1.575" (7.00mm ~ 40.00mm)
0.071" ~ 0.098" (1.80mm ~ 2.50mm)
0.098" ~ 0.157" (2.50mm ~ 4.00mm)
0.157" ~ 0.256" (4.00mm ~ 6.50mm)
0.354" ~ 0.591" (9.00mm ~ 15.00mm)
0.157" ~ 0.276" (4.00mm ~ 7.00mm)
0.236" ~ 0.394" (6.00mm ~ 10.00mm)
0.079" ~ 0.138" (2.00mm ~ 3.50mm)
0.039" ~ 0.118" (1.00mm ~ 3.00mm)
0.118" ~ 0.197" (3.00mm ~ 5.00mm)
0.394" ~ 12.480" (10.00mm ~ 317.00mm)
0.157" ~ 0.236" (4.00mm ~ 6.00mm)
0.118" ~ 0.157" (3.00mm ~ 4.00mm)
0.138" ~ 0.276" (3.50mm ~ 7.00mm)
0.157" ~ 0.394" (4.00mm ~ 10.00mm)
0.067" ~ 0.083" (1.70mm ~ 2.10mm)
0.142" ~ 0.236" (3.60mm ~ 6.00mm)
0.051" ~ 0.079" (1.30mm ~ 2.00mm)
0.098" ~ 0.130" (2.50mm ~ 3.30mm)
0.394" ~ 0.551" (10.00mm ~ 14.00mm)
0.087" ~ 0.114" (2.20mm ~ 2.90mm)
0.154" ~ 0.307" (3.90mm ~ 7.80mm)
0.228" ~ 0.307" (5.80mm ~ 7.80mm)
0.276" ~ 4.528" (7.00mm ~ 115.00mm)
0.276" (7.00mm)
0.189" ~ 0.291" (4.80mm ~ 7.40mm)
0.047" ~ 0.063" (1.20mm ~ 1.60mm)
0.591" ~ 0.945" (15.00mm ~ 24.00mm)
0.551" ~ 0.866" (14.00mm ~ 22.00mm)
0.197" ~ 0.276" (5.00mm ~ 7.00mm)
0.638" ~ 1.433" (16.20mm ~ 36.40mm)
0.323" ~ 0.563" (8.20mm ~ 14.30mm)
0.374" ~ 0.878" (9.50mm ~ 22.30mm)
0.268" ~ 0.472" (6.80mm ~ 12.00mm)
0.114" (2.90mm)
0.157" ~ 0.295" (4.00mm ~ 7.50mm)
0.319" ~ 0.878" (8.10mm ~ 22.30mm)
0.315" ~ 0.906" (8.00mm ~ 23.00mm)
0.201" ~ 0.539" (5.10mm ~ 13.70mm)
0.157" ~ 0.299" (4.00mm ~ 7.60mm)
0.126" ~ 0.189" (3.20mm ~ 4.80mm)
0.075" (1.90mm)
0.173" ~ 0.264" (4.40mm ~ 6.70mm)
0.240" ~ 0.539" (6.10mm ~ 13.70mm)
0.051" ~ 0.102" (1.30mm ~ 2.60mm)
0.630" ~ 19.685" (16.00mm ~ 500.00mm)
0.866" ~ 1.181" (22.00mm ~ 30.00mm)
1.181" ~ 1.378" (30.00mm ~ 35.00mm)
1.378" ~ 1.575" (35.00mm ~ 40.00mm)
0.236" ~ 0.709" (6.00mm ~ 18.00mm)
0.315" ~ 1.272" (8.00mm ~ 32.30mm)
Thread Size
-
0.31" W x 1.18" L (8.0mm x 30.0mm)
0.13" W x 0.47" L (3.2mm x 12.0mm)
0.21" W x 0.47" L (5.4mm x 12.0mm)
0.32" W x 0.71" L (8.1mm x 18.0mm)
0.24" W x 0.71" L (6.0mm x 18.0mm)
0.16" W x 0.71" L (4.0mm x 18.0mm)
0.18" W x 0.47" L (4.6mm x 12.0mm)
0.16" W x 1.18" L (4.0mm x 30.0mm)
3.75" W x 1.00" L (95.2mm x 25.4mm)
0.22" W x 0.12" L (5.6mm x 3.0mm)
0.29" W x 0.47" L (7.4mm x 12.0mm)
0.21" W x 0.71" L (5.4mm x 18.0mm)
0.39" W x 0.91" L (10.0mm x 23.0mm)
0.16" W x 0.91" L (4.0mm x 23.0mm)
0.43" W x 2.36" L (11.0mm x 60.0mm)
0.20" W x 0.91" L (5.0mm x 23.0mm)
0.59" W x 0.94" L (15.0mm x 24.0mm)
0.20" W x 0.71" L (5.0mm x 18.0mm)
0.13" W x 0.12" L (3.4mm x 3.0mm)
0.17" W x 0.12" L (4.2mm x 3.0mm)
0.44" W x 0.16" L (11.3mm x 4.0mm)
0.20" W x 1.18" L (5.0mm x 30.0mm)
0.20" W x 0.59" L (5.0mm x 15.0mm)
0.20" W x 0.79" L (5.0mm x 20.0mm)
0.49" W x 0.47" L (12.5mm x 12.0mm)
0.28" W x 0.16" L (7.0mm x 4.0mm)
0.13" W x 0.83" L (3.2mm x 21.0mm)
0.35" W x 0.47" L (9.0mm x 12.0mm)
0.22" W x 0.47" L (5.7mm x 12.0mm)
0.20" W x 0.47" L (5.0mm x 12.0mm)
0.35" W x 0.59" L (9.0mm x 15.0mm)
0.23" W x 0.83" L (5.8mm x 21.0mm)
0.24" W x 0.79" L (6.0mm x 20.0mm)
0.25" W x 0.47" L (6.4mm x 12.0mm)
0.15" W x 0.61" L (3.7mm x 15.5mm)
0.35" W x 0.79" L (9.0mm x 20.0mm)
0.71" W x 0.59" L (18.0mm x 15.0mm)
0.55" W x 0.71" L (14.0mm x 18.0mm)
0.14" W x 0.83" L (3.6mm x 21.0mm)
0.23" W x 0.47" L (5.8mm x 12.0mm)
0.55" W x 0.79" L (14.0mm x 20.0mm)
0.22" W x 0.83" L (5.7mm x 21.0mm)
0.18" W x 0.83" L (4.6mm x 21.0mm)
0.14" W x 0.47" L (3.6mm x 12.0mm)
0.35" W x 1.18" L (9.0mm x 30.0mm)
0.32" W x 0.47" L (8.1mm x 12.0mm)
0.16" W x 0.79" L (4.0mm x 20.0mm)
0.44" W x 1.30" L (11.3mm x 33.0mm)
0.37" W x 0.83" L (9.3mm x 21.0mm)
0.23" W x 1.18" L (5.8mm x 30.0mm)
1.25" W x 0.98" L (31.8mm x 25.0mm)
0.33" W x 0.83" L (8.4mm x 21.0mm)
0.45" W x 0.71" L (11.4mm x 18.0mm)
0.37" W x 0.47" L (9.3mm x 12.0mm)
0.21" W x 0.95" L (5.4mm x 24.0mm)
0.49" W x 0.83" L (12.5mm x 21.0mm)
0.39" W x 2.56" L (10.0mm x 65.0mm)
0.51" W x 2.36" L (13.0mm x 60.0mm)
0.29" W x 0.83" L (7.4mm x 21.0mm)
0.45" W x 4.33" L (11.3mm x 110.0mm)
0.63" W x 0.71" L (16.1mm x 18.0mm)
0.87" W x 0.71" L (22.0mm x 18.0mm)
0.79" W x 1.18" L (20.0mm x 30.0mm)
0.55" W x 0.91" L (14.0mm x 23.0mm)
0.59" W x 1.02" L (15.0mm x 26.0mm)
1.18" W x 2.36" L (30.0mm x 60.0mm)
0.54" W x 1.58" L (13.6mm x 40.0mm)
0.54" W x 2.36" L (13.6mm x 60.0mm)
0.67" W x 2.36" L (17.0mm x 60.0mm)
1.30" W x 0.71" L (33.0mm x 18.0mm)
5.51" W x 0.98" L (140.0mm x 25.0mm)
2.68" W x 0.98" L (68.0mm x 25.0mm)
3.66" W x 1.42" L (93.0mm x 36.0mm)
2.76" W x 0.59" L (70.1mm x 15.0mm)
2.17" W x 0.91" L (55.0mm x 23.0mm)
0.98" W x 0.98" L (25.0mm x 25.0mm)
1.44" W x 1.00" L (36.5mm x 25.4mm)
3.94" W x 0.97" L (100.0mm x 24.5mm)
2.44" W x 0.97" L (62.0mm x 24.5mm)
1.42" W x 2.00" L (36.0mm x 50.8mm)
0.71" W x 0.47" L (18.0mm x 12.0mm)
1.34" W x 0.70" L (34.0mm x 17.8mm)
0.28" W x 0.24" L (7.0mm x 6.0mm)
0.17" W x 0.71" L (4.2mm x 18.0mm)
0.47" W x 0.55" L (12.0mm x 14.0mm)
0.13" W x 0.71" L (3.4mm x 18.0mm)
0.47" W x 0.71" L (12.0mm x 18.0mm)
1.06" W x 0.59" L (27.0mm x 15.0mm)
0.71" W x 0.71" L (18.0mm x 18.0mm)
0.71" W x 0.79" L (18.0mm x 20.0mm)
0.39" W x 0.22" L (9.9mm x 5.5mm)
0.45" W x 0.47" L (11.4mm x 12.0mm)
1.06" W x 0.71" L (27.0mm x 18.0mm)
1.06" W x 0.47" L (27.0mm x 12.0mm)
1.18" W x 0.59" L (30.0mm x 15.0mm)
1.06" W x 0.79" L (27.0mm x 20.0mm)
1.18" W x 0.79" L (30.0mm x 20.0mm)
1.30" W x 0.79" L (33.0mm x 20.0mm)
0.98" W x 2.99" L (25.0mm x 76.0mm)
0.98" W x 5.00" L (25.0mm x 127.0mm)
Shelf Life Start
-
Size, Supplied
-
Eye Type
-
Diameter - Outside
V
W
X
0
Blank
R
N
U
L2
E
D
-
P
+
H
F
8
1
9
4
3
5
2
B
G
L
M
6
J
Q
T
I
Ground Symbol
K
L1
Z
C
Y
7
L3
S
/
A
O
Custom
ET
PE
Results:
1479
Smart Filtering
1
2
3
4
5
6
74
Images
Pricing
Quantity
Availability
Mfr.Part #
eBee Part#
Manufacturer
Product Name
Description
RoHS
Package
Packaging
Images
Pricing
Quantity
Availability
Mfr.Part #
eBee Part#
Manufacturer
Product Name
Description
RoHS
Package
Packaging
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301034
10573592-1568301034-EB
WEIDMULLER
1568301034
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301035
10573593-1568301035-EB
WEIDMULLER
1568301035
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301036
10573594-1568301036-EB
WEIDMULLER
1568301036
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301037
10573595-1568301037-EB
WEIDMULLER
1568301037
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301038
10573596-1568301038-EB
WEIDMULLER
1568301038
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301039
10573597-1568301039-EB
WEIDMULLER
1568301039
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301040
10573598-1568301040-EB
WEIDMULLER
1568301040
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301041
10573599-1568301041-EB
WEIDMULLER
1568301041
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301042
10573600-1568301042-EB
WEIDMULLER
1568301042
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301043
10573601-1568301043-EB
WEIDMULLER
1568301043
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301044
10573602-1568301044-EB
WEIDMULLER
1568301044
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301045
10573603-1568301045-EB
WEIDMULLER
1568301045
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301046
10573604-1568301046-EB
WEIDMULLER
1568301046
-
-
1+
$25.4000
RFQ
Min: 1
Mult: 1
-
1609760000
10573605-1609760000-EB
WEIDMULLER
1609760000
-
-
Bulk
1+
$24.6500
RFQ
Min: 1
Mult: 1
-
1609770000
10573610-1609770000-EB
WEIDMULLER
1609770000
-
-
Bulk
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568302001
10573635-1568302001-EB
WEIDMULLER
1568302001
-
-
Datasheet
-
RFQ
Min: 1
Mult: 1
-
1568301050
10573636-1568301050-EB
WEIDMULLER
1568301050
-
-
1+
$41.6800
RFQ
Min: 1
Mult: 1
-
7940112230
10573936-7940112230-EB
WEIDMULLER
7940112230
-
-
Tape & Reel (TR)
1+
$86.7400
RFQ
Min: 1
Mult: 1
-
1689450005
10574054-1689450005-EB
WEIDMULLER
1689450005
-
-
Box
-
RFQ
Min: 1
Mult: 1
-
1727750001
10574080-1727750001-EB
WEIDMULLER
1727750001
-
-
1
2
3
4
5
6
74
(0 Items)
It is empty.