Markers

The Results of Markers562

Manufacturer

  • Phoenix Contact

Package

Packaging

  • -
  • CLIPLINE
  • WML
  • PAB
  • KMK HP
  • WMTB HF
  • WMT
  • WM
  • E-WML
  • WMBT HF
  • PMH
  • CLIPLINE PATG
  • CLIPLINE UniCard
  • UniCard
  • UCT-EM
  • CLIPLINE PATO
  • UCT-WMS
  • US-WMT
  • UCT-WMTBA
  • LS-WMTB
  • E-WM
  • CLIPLINE PAB-SK
  • FL PATCH
  • CLIPLINE KMV
  • CLIPLINE LBHZ
  • WMTB-AL
  • UCT-WMCO
  • CLIPLINE UniSheet
  • PKE
  • US-WMTB

Part Status

  • Bulk
  • Box

Connector Type

  • Active
  • Obsolete

Number of Positions

  • -
  • Wire Marker, Cards
  • Wire Marker, Tape
  • Wire Marker, Slip-On
  • Wire Marker, Clip-On
  • Wire Marker Carrier, Slip-On
  • Wire Marker, Cable Tie
  • Wire Marker
  • Wire Marker, Slip-In for Carrier
  • Wire Marker Carrier, Cable Tie
  • Wire Marker Carrier, Clip-On
  • Wire Marker Carrier, Adhesive

Shell Size, MIL

  • -
  • -40°C ~ 125°C
  • -40°C ~ 105°C
  • -40°C ~ 80°C
  • -40°C ~ 85°C
  • -40°C ~ 120°C
  • -40°C ~ 100°C
  • -10°C ~ 60°C
  • -25°C ~ 70°C
  • -25°C ~ 105°C
  • -50°C ~ 80°C
  • -40°C ~ 60°C
  • -30°C ~ 80°C
  • -25°C ~ 120°C
  • -25°C ~ 100°C
  • -15°C ~ 65°C
  • -25°C ~ 80°C
  • -50°C ~ 120°C
  • -30°C ~ 90°C
  • -50°C ~ 110°C
  • -45°C ~ 70°C
  • -80°C ~ 400°C
  • -80°C ~ 350°C

Includes

  • -
  • CARRIER-EMP
  • WML
  • PABA
  • UC-WMTBA
  • WMTB HF
  • WML-FLAG
  • WML-FLAGV
  • PHM 2
  • PATG
  • UCT-WMCO
  • UCT-WMT
  • UCT-EM
  • 0800462
  • KMK
  • WMT 3,5
  • WMTB
  • 0800501
  • 0800420
  • PATO
  • PAB-KTL
  • UCT-WMS
  • US-WMT
  • UC-WMC
  • UC-WMT
  • UC-WMCO
  • UCT-WMTBA
  • CARRIER-TM
  • LS-WMTB-V4A
  • WMT 4,2
  • PMH 2
  • 0800475
  • 0800433
  • 0800446
  • 0800488
  • 0800556
  • 0800527
  • 0800543
  • 0800598
  • 0800608
  • PMH 4
  • 0800585
  • PAB-SK
  • WM-CARRIER/B
  • FLPATCH
  • KMV
  • CARRIER-EMLP
  • LBHZ 2
  • LBHZ 3
  • WMTB-AL
  • GKM
  • UCT-EMP
  • PKE
  • UC-WMTB
  • UC-EM
  • US-WMTB
  • LS-WMTB-AL

Transfer Rate

  • Black
  • Silver
  • Gray
  • -
  • Blue
  • Green
  • White
  • Red
  • Yellow
  • Orange
  • Violet
  • Transparent

Simplex/Duplex

  • -
  • Polyester
  • Polyethylene (PE)
  • Polycarbonate (PC)
  • Acrylonitrile Butadiene Styrene (ABS)
  • Polyolefin (PO)
  • Polypropylene (PP)
  • Polyamide (PA), Nylon
  • Aluminum
  • Poly-Vinyl Chloride (PVC)
  • Polycarbonate
  • ABS
  • Polyamide
  • Thermoplastic Polyurethane (TPU)
  • Polyvinylchloride (PVC)
  • PVC
  • Polyurethane (PUR)
  • Stainless Steel (SS)
  • Polyethylene Terephthalate (PET)
  • Ethylene Vinyl Acetate Copolymer (EVA), Halogen Free
  • Ethylene Vinyl Acetate Copolymer (EVA)
  • Poly-Vinyl Chloride (PVC), Polyester

Boot Color

  • -
  • 0.063" ~ 0.083" (1.60mm ~ 2.10mm)
  • 0.157" (4.00mm)
  • 0.157" ~ 0.240" (4.00mm ~ 6.10mm)
  • 0.157" ~ 0.319" (4.00mm ~ 8.10mm)
  • 0.126" ~ 0.201" (3.20mm ~ 5.10mm)
  • 0.236" (6.00mm)
  • 0.236" ~ 5.354" (6.00mm ~ 136.00mm)
  • 0.197" (5.00mm)
  • 0.319" ~ 0.638" (8.10mm ~ 16.20mm)
  • 0.319" ~ 0.630" (8.10mm ~ 16.00mm)
  • 0.059" ~ 0.098" (1.50mm ~ 2.50mm)
  • 0.118" ~ 0.236" (3.00mm ~ 6.00mm)
  • 0.079" ~ 0.157" (2.00mm ~ 4.00mm)
  • 0.043" ~ 0.075" (1.10mm ~ 1.90mm)
  • 0.079" ~ 0.114" (2.00mm ~ 2.90mm)
  • 0.024" ~ 1.969" (0.60mm ~ 50.00mm)
  • 0.075" ~ 0.150" (1.90mm ~ 3.80mm)
  • 0.157" ~ 0.276" (4.00mm ~ 7.00mm)
  • 0.236" ~ 0.394" (6.00mm ~ 10.00mm)
  • 0.354" (9.00mm)
  • 0.079" ~ 0.138" (2.00mm ~ 3.50mm)
  • 0.055" ~ 0.098" (1.40mm ~ 2.50mm)
  • 0.110" ~ 0.173" (2.80mm ~ 4.40mm)
  • 0.394" ~ 0.551" (10.00mm ~ 14.00mm)
  • 0.024" ~ 0.047" (0.60mm ~ 1.20mm)
  • 0.394" (10.00mm)
  • 0.394" ~ 0.984" (10.00mm ~ 25.00mm)
  • 0.059" ~ 0.126" (1.50mm ~ 3.20mm)
  • 0.276" (7.00mm)
  • 0.551" ~ 0.866" (14.00mm ~ 22.00mm)
  • 0.197" ~ 0.295" (5.00mm ~ 7.50mm)
  • 0.075" ~ 0.122" (1.90mm ~ 3.10mm)
  • 0.059" ~ 1.378" (1.50mm ~ 35.00mm)
  • 0.161" ~ 0.185" (4.10mm ~ 4.70mm)
  • 0.630" ~ 1.378" (16.00mm ~ 35.00mm)
  • 0.114" ~ 0.142" (2.90mm ~ 3.60mm)
  • 0.024" ~ 0.394" (0.60mm ~ 10.00mm)
  • 0.114" ~ 0.138" (2.90mm ~ 3.50mm)
  • 0.024" ~ 0.866" (0.60mm ~ 22.00mm)
  • 0.024" ~ 0.276" (0.60mm ~ 7.00mm)
  • 0.114" (2.90mm)
  • 0.134" ~ 0.236" (3.40mm ~ 6.00mm)
  • 0.236" ~ 0.476" (6.00mm ~ 12.10mm)
  • 0.236" ~ 0.555" (6.00mm ~ 14.10mm)
  • 0.071" ~ 0.220" (1.80mm ~ 5.60mm)
  • 0.197" ~ 0.354" (5.00mm ~ 9.00mm)
  • 0.335" ~ 0.472" (8.50mm ~ 12.00mm)
  • 0.051" ~ 0.110" (1.30mm ~ 2.80mm)
  • 0.197" ~ 0.394" (5.00mm ~ 10.00mm)
  • 0.173" ~ 0.315" (4.40mm ~ 8.00mm)
  • 0.866" ~ 1.181" (22.00mm ~ 30.00mm)
  • 0.264" ~ 0.394" (6.70mm ~ 10.00mm)
  • 1.378" ~ 1.969" (35.00mm ~ 50.00mm)
  • 1.181" ~ 1.378" (30.00mm ~ 35.00mm)
  • 0.039" ~ 2.480" (1.00mm ~ 63.00mm)
  • 0.098" ~ 0.185" (2.50mm ~ 4.70mm)
  • 0.236" ~ 1.969" (6.00mm ~ 50.00mm)
  • 0.354" ~ 1.969" (9.00mm ~ 50.00mm)
  • 0.059" ~ 0.551" (1.50mm ~ 14.00mm)
  • 0.165" ~ 0.220" (4.20mm ~ 5.60mm)
  • 0.047" ~ 0.075" (1.20mm ~ 1.90mm)
  • 0.394" ~ 1.575" (10.00mm ~ 40.00mm)
  • 0.181" (4.60mm)
  • 0.189" ~ 0.433" (4.80mm ~ 11.00mm)
  • 0.205" (5.20mm)
  • 0.142" ~ 0.193" (3.60mm ~ 4.90mm)
  • 0.185" ~ 0.213" (4.70mm ~ 5.40mm)
  • 0.138" ~ 0.161" (3.50mm ~ 4.10mm)
  • 0.213" ~ 0.240" (5.40mm ~ 6.10mm)
  • 0.240" ~ 0.268" (6.10mm ~ 6.80mm)
  • 0.051" ~ 0.063" (1.30mm ~ 1.60mm)
  • 0.083" ~ 0.114" (2.10mm ~ 2.90mm)
  • 0.512" (13.00mm)
  • 0.276" ~ 5.354" (7.00mm ~ 136.00mm)
  • 0.512" ~ 5.354" (13.00mm ~ 136.00mm)
  • 0.157" ~ 5.354" (4.00mm ~ 136.00mm)
  • 0.181" ~ 5.354" (4.60mm ~ 136.00mm)
  • 0.114" ~ 5.354" (2.90mm ~ 136.00mm)

Thread Size

  • -
  • 0.75" W x 1.50" L (19.1mm x 38.1mm)
  • 0.31" W x 1.18" L (8.0mm x 30.0mm)
  • 0.25" W x 0.71" L (6.4mm x 18.0mm)
  • 1.00" W x 0.75" L (25.4mm x 19.1mm)
  • 0.59" W (15.0mm)
  • 1.18" W (30.0mm)
  • 0.16" W x 0.47" L (4.0mm x 12.0mm)
  • 0.16" W x 0.71" L (4.0mm x 18.0mm)
  • 0.18" W x 0.47" L (4.6mm x 12.0mm)
  • 0.59" W x 0.16" L (15.0mm x 4.0mm)
  • 0.50" W x 1.25" L (12.7mm x 31.8mm)
  • 1.00" W x 1.50" L (25.4mm x 38.1mm)
  • 1.00" W x 1.00" L (25.4mm x 25.4mm)
  • 0.98" W x 2.17" L (25.0mm x 55.0mm)
  • 0.39" W x 0.79" L (10.0mm x 20.0mm)
  • 2.00" W x 1.00" L (50.8mm x 25.4mm)
  • 0.39" W x 1.18" L (10.0mm x 30.0mm)
  • 0.59" W x 2.17" L (15.0mm x 55.0mm)
  • 2.00" W x 1.50" L (50.8mm x 38.1mm)
  • 2.00" W x 2.76" L (50.8mm x 70.0mm)
  • 0.47" W x 1.57" L (12.0mm x 40.0mm)
  • 0.16" W x 0.59" L (4.0mm x 15.0mm)
  • 1.18" W x 0.16" L (30.0mm x 4.0mm)
  • 0.75" W x 3.50" L (19.1mm x 88.9mm)
  • 0.17" W x 0.26" L (4.2mm x 6.6mm)
  • 0.59" W x 2.36" L (15.0mm x 60.0mm)
  • 0.16" W x 0.91" L (4.0mm x 23.0mm)
  • 0.39" W x 0.20" L (10.0mm x 5.0mm)
  • 0.39" W x 1.57" L (10.0mm x 40.0mm)
  • 0.91" W x 0.16" L (23.0mm x 4.0mm)
  • 0.79" W x 0.31" L (20.0mm x 8.0mm)
  • 1.57" W x 0.67" L (40.0mm x 17.0mm)
  • 0.20" W x 1.24" L (5.0mm x 31.4mm)
  • 0.24" W (6.2mm)
  • 0.35" W x 0.47" L (9.0mm x 12.0mm)
  • 0.22" W x 0.47" L (5.7mm x 12.0mm)
  • 0.20" W x 0.47" L (5.0mm x 12.0mm)
  • 0.35" W x 0.59" L (9.0mm x 15.0mm)
  • 0.35" W x 0.79" L (9.0mm x 20.0mm)
  • 0.14" W x 0.83" L (3.6mm x 21.0mm)
  • 0.18" W x 0.83" L (4.6mm x 21.0mm)
  • 0.14" W x 0.47" L (3.6mm x 12.0mm)
  • 0.35" W x 1.18" L (9.0mm x 30.0mm)
  • 0.71" W x 0.16" L (18.0mm x 4.0mm)
  • 0.39" W x 0.16" L (10.0mm x 4.0mm)
  • 1.14" W x 0.31" L (29.0mm x 8.0mm)
  • 0.17" W x 0.47" L (4.3mm x 12.0mm)
  • 0.59" W x 0.17" L (15.0mm x 4.2mm)
  • 0.91" W x 0.31" L (23.0mm x 8.0mm)
  • 0.16" W x 0.94" L (4.0mm x 24.0mm)
  • 2.36" W x 0.59" L (60.0mm x 15.0mm)
  • 39.37" W x 0.59" L (1000.0mm x 15.0mm)
  • 0.67" W x 1.57" L (17.0mm x 40.0mm)
  • 0.39" W x 11.81" L (9.9mm x 300.0mm)
  • 1.18" W x 1.18" L (30.0mm x 30.0mm)
  • 0.98" W x 0.98" L (25.0mm x 25.0mm)
  • 1.00" W x 1.25" L (25.4mm x 31.8mm)
  • 1.00" W x 2.25" L (25.4mm x 57.2mm)
  • 1.00" W x 2.50" L (25.4mm x 63.5mm)
  • 1.50" W x 2.50" L (38.1mm x 63.5mm)
  • 0.09" W x 1.00" L (2.4mm x 25.4mm)
  • 0.20" W x 0.83" L (5.0mm x 21.0mm)
  • 0.35" W x 0.91" L (9.0mm x 23.0mm)
  • 0.13" W (3.2mm)
  • 0.17" W x 0.59" L (4.2mm x 15.0mm)
  • 0.18" W x 0.71" L (4.5mm x 18.0mm)
  • 0.25" W x 0.91" L (6.4mm x 23.0mm)
  • 0.47" W x 0.16" L (12.0mm x 4.0mm)
  • 0.24" W x 0.47" L (6.0mm x 12.0mm)
  • 0.24" W x 0.43" L (6.2mm x 11.0mm)
  • 0.22" W x 0.71" L (5.7mm x 18.0mm)
  • 0.22" W x 0.59" L (5.7mm x 15.0mm)
  • 0.22" W x 0.39" L (5.5mm x 10.0mm)
  • 0.24" W x 0.39" L (6.1mm x 10.0mm)
  • 0.25" W x 0.59" L (6.4mm x 15.0mm)
  • 0.22" W x 0.91" L (5.7mm x 23.0mm)
  • 0.22" W x 1.18" L (5.5mm x 30.0mm)
  • 0.25" W x 1.18" L (6.4mm x 30.0mm)
  • 0.35" W x 0.39" L (9.0mm x 10.0mm)
  • 0.35" W x 0.71" L (9.0mm x 18.0mm)
  • 0.59" W x 0.47" L (15.0mm x 12.0mm)
  • 0.71" W (18.0mm)
  • 1.89" W x 0.39" L (48.0mm x 10.0mm)
  • 2.17" W x 0.59" L (55.0mm x 15.0mm)
  • 0.38" W x 1.73" L (9.6mm x 44.0mm)
  • 1.16" W x 1.77" L (29.5mm x 45.0mm)
  • 0.18" W x 0.39" L (4.5mm x 10.0mm)
  • 3.35" W x 0.59" L (85.0mm x 15.0mm)
  • 0.91" W x 0.22" L (23.0mm x 5.5mm)
  • 0.91" W (23.0mm)
  • 0.31" W x 1.14" L (8.0mm x 29.0mm)
  • 0.24" W x 0.98" L (6.0mm x 25.0mm)
  • 0.31" W x 1.89" L (8.0mm x 48.0mm)
  • 0.59" W x 2.32" L (15.0mm x 59.0mm)
  • 0.59" W x 3.11" L (15.0mm x 79.0mm)
  • 0.18" W x 0.91" L (4.5mm x 23.0mm)
  • 0.31" W x 0.91" L (8.0mm x 23.0mm)
  • 0.22" W x 0.47" L (5.5mm x 12.0mm)
  • 0.47" W x 0.17" L (12.0mm x 4.3mm)
  • 1.18" W x 0.17" L (30.0mm x 4.2mm)
  • 0.47" W x 0.12" L (12.0mm x 3.0mm)
  • 0.98" W x 0.24" L (25.0mm x 6.0mm)
  • 0.12" W x 0.47" L (3.0mm x 12.0mm)
  • 0.79" W x 0.35" L (20.0mm x 9.0mm)
  • 2.05" W (52.0mm)
  • 0.12" W x 0.83" L (3.0mm x 21.0mm)
  • 0.31" W x 0.67" L (8.0mm x 17.0mm)
  • 0.39" W (10.0mm)
  • 0.30" W x 0.69" L (7.5mm x 17.5mm)
  • 0.31" W x 0.39" L (8.0mm x 10.0mm)
  • 0.28" W x 0.39" L (7.0mm x 10.0mm)
  • 0.55" W x 0.94" L (14.0mm x 24.0mm)
  • 0.20" W x 0.94" L (5.0mm x 24.0mm)
  • 1.73" W (44.0mm)
  • 0.63" W x 1.14" L (16.0mm x 29.0mm)
  • 0.53" W x 1.14" L (13.5mm x 29.0mm)
  • 1.14" W (29.0mm)
  • 0.24" W x 1.14" L (6.0mm x 29.0mm)
  • 2.36" W (60.0mm)
  • 0.59" W x 4.65" L (15.0mm x 118.0mm)
  • 0.59" W x 2.28" L (15.0mm x 58.0mm)
  • 0.59" W x 3.07" L (15.0mm x 78.0mm)
  • 0.47" W (12.0mm)
  • 0.39" W x 0.17" L (10.0mm x 4.3mm)
  • 0.33" W x 1.85" L (8.5mm x 47.0mm)
  • 1.97" W x 1.97" L (50.0mm x 50.0mm)

Shelf Life Start

  • 24 Months
  • 12 Months

Size, Supplied

  • -
  • Date of Receipt

Eye Type

  • -
  • 50°F ~ 77°F (10°C ~ 25°C)

Diameter - Outside

  • V
  • W
  • X
  • 0
  • Blank
  • R
  • N
  • U
  • L2
  • E
  • D
  • -
  • P
  • +
  • H
  • F
  • 8
  • 1
  • 9
  • 4
  • 3
  • 5
  • 2
  • B
  • G
  • L
  • M
  • 6
  • J
  • Q
  • T
  • I
  • K
  • L1
  • Z
  • C
  • Y
  • 7
  • L3
  • S
  • A
  • O
  • Custom
  • PE
  • PEN
  • ERDE
  • SERD
  • WSTR
  • +, -, /, ~, L1, L2, L3, PE, PEN
Results:562
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 29
Images
Pricing
Quantity
Availability
Mfr.Part #
Manufacturer
Description
RoHS
eBee Part#
Package
Packaging
Packaging
Part Status
Shelf Life Start
Images
Pricing
Quantity
Availability
Mfr.Part #
Manufacturer
Description
RoHS
eBee Part#
Package
Packaging
Packaging
Part Status
Shelf Life Start
10+
$15.5400
Min: 10
Mult: 1
97362
In Stock
0824838Phoenix Contact
TERM BLOCK MARKER
-
0824838Bulk
-
-
-
5+
$15.9600
Min: 5
Mult: 1
46085
In Stock
0831511Phoenix Contact
LS-WMTB-AL (1X15) BK
-
0831511Bulk
-
-
-
5+
$16.0100
Min: 5
Mult: 1
17432
In Stock
0831501Phoenix Contact
LS-WMTB-AL (4X15)
-
0831501Bulk
-
-
-
5+
$16.3000
Min: 5
Mult: 1
75828
In Stock
0824704Phoenix Contact
WIRE MARKER CLIP-ON 23MM WHITE
-
0824704Bulk
-
-
-
5+
$17.9900
Min: 5
Mult: 1
29106
In Stock
0831505Phoenix Contact
LS-WMTB-AL (D3)
-
0831505Bulk
-
-
-
5+
$18.7600
Min: 5
Mult: 1
26389
In Stock
0831502Phoenix Contact
LS-WMTB-AL (6X15)
-
0831502Bulk
-
-
-
5+
$19.2100
Min: 5
Mult: 1
60447
In Stock
0831509Phoenix Contact
LS-WMTB-AL (4X15) BK
-
0831509Bulk
-
-
-
1+
$21.5000
Min: 1
Mult: 1
12861
In Stock
0829060Phoenix Contact
WIRE MARKER CLIP-ON 12MM WHITE
-
0829060Bulk
-
-
-
5+
$21.7900
Min: 5
Mult: 1
52691
In Stock
0831513Phoenix Contact
WIRE MARKER CBL TIE BLACK
-
0831513Bulk
-
-
-
5+
$22.5000
Min: 5
Mult: 1
47089
In Stock
0831510Phoenix Contact
LS-WMTB-AL (6X15) BK
-
0831510Bulk
-
-
-
10+
$22.5600
Min: 10
Mult: 1
82119
In Stock
0824868Phoenix Contact
WIRE MARKR CBL TIE 13.5MM X 29MM
-
0824868Bulk
-
-
-
50+
$22.5600
Min: 50
Mult: 1
92217
In Stock
0824871Phoenix Contact
UC-WMTBA (29X8) YE CUS
-
0824871Bulk
-
-
-
5+
$24.0400
Min: 5
Mult: 1
60974
In Stock
0831504Phoenix Contact
LS-WMTB-AL (D25)
-
0831504Bulk
-
-
-
10+
$26.1900
Min: 10
Mult: 1
3946
In Stock
0829957Phoenix Contact
WIRE MARKER CBL TIE 10MM X 4.3MM
-
0829957Bulk
-
-
-
1+
$26.1900
Min: 1
Mult: 1
71804
In Stock
0829978Phoenix Contact
US-WMT (18X4) CUS
-
0829978Bulk
-
-
-
10+
$28.0900
Min: 10
Mult: 1
18490
In Stock
0824812Phoenix Contact
UC-WMT (15X4) CUS
-
0824812Bulk
-
-
-
5+
$29.0900
Min: 5
Mult: 1
18116
In Stock
0831512Phoenix Contact
WIRE MARKER CBL TIE BLACK
-
0831512Bulk
-
-
-
5+
$31.4100
Min: 5
Mult: 1
88545
In Stock
0831500Phoenix Contact
LS-WMTB-AL (29X8)
-
0831500Bulk
-
-
-
5+
$32.8100
Min: 5
Mult: 1
87874
In Stock
1099826Phoenix Contact
LS-WMTB-V4A (D50)
-
1099826Bulk
-
-
-
5+
$37.6900
Min: 5
Mult: 1
63439
In Stock
0831508Phoenix Contact
LS-WMTB-AL (29X8) BK
-
0831508Bulk
-
-
-
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 29