| Manufacturer | |
| Mfr. Part # | ZGR1040AG1 |
| EBEE Part # | E847993606 |
| Package | SOT-23-3 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | Voltage Reference IC Fixed ±0.2% 10mA SOT-23-3 |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.4667 | $ 0.4667 |
| 10+ | $0.3660 | $ 3.6600 |
| 30+ | $0.3228 | $ 9.6840 |
| 100+ | $0.2685 | $ 26.8500 |
| 500+ | $0.2445 | $ 122.2500 |
| 1000+ | $0.2302 | $ 230.2000 |
| Type | Description | Select All |
|---|---|---|
| Category | Integrated Circuits (ICs) ,Power Management (PMIC) ,Voltage Reference | |
| Datasheet | Zynalog ZGR1040AG1 | |
| Output Type | Fixed | |
| Operating Temperature | -40℃~+125℃ | |
| Quiescent Current | 330uA | |
| Output Current | 10mA | |
| Tolerance | ±0.2% | |
| output voltage | 4.096V | |
| Voltage - Supply | - | |
| Features | Enable/disable | |
| Minimum Cathode Current for Regulation | - | |
| Reference Type | - | |
| Noise - 10Hz to 10kHz | 45uVrms | |
| Noise - 1/10Hz to 10Hz | 15uVp-p |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.4667 | $ 0.4667 |
| 10+ | $0.3660 | $ 3.6600 |
| 30+ | $0.3228 | $ 9.6840 |
| 100+ | $0.2685 | $ 26.8500 |
| 500+ | $0.2445 | $ 122.2500 |
| 1000+ | $0.2302 | $ 230.2000 |
