| Manufacturer | |
| Mfr. Part # | MMBT2907 |
| EBEE Part # | E82891811 |
| Package | SOT-23 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | - |
| Description | 60V 225mW 400@150mA,10V 600mA PNP SOT-23 Bipolar (BJT) ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 50+ | $0.0112 | $ 0.5600 |
| 500+ | $0.0089 | $ 4.4500 |
| 3000+ | $0.0075 | $ 22.5000 |
| 6000+ | $0.0068 | $ 40.8000 |
| 24000+ | $0.0061 | $ 146.4000 |
| 51000+ | $0.0058 | $ 295.8000 |
| Type | Description | Select All |
|---|---|---|
| Category | Transistors/Thyristors ,Bipolar (BJT) | |
| Datasheet | YONGYUTAI MMBT2907 | |
| RoHS | ||
| Operating Temperature | - | |
| Transistor Type | PNP | |
| Collector Current (Ic) | 600mA | |
| Power Dissipation (Pd) | 225mW | |
| Collector Cut-Off Current (Icbo) | 1uA | |
| Collector-Emitter Breakdown Voltage (Vceo) | 60V | |
| DC Current Gain (hFE@Ic,Vce) | 400@150mA,10V | |
| Transition Frequency (fT) | - | |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 400mV@150mA,15mA |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 50+ | $0.0112 | $ 0.5600 |
| 500+ | $0.0089 | $ 4.4500 |
| 3000+ | $0.0075 | $ 22.5000 |
| 6000+ | $0.0068 | $ 40.8000 |
| 24000+ | $0.0061 | $ 146.4000 |
| 51000+ | $0.0058 | $ 295.8000 |
