| Manufacturer | |
| Mfr. Part # | XB7608AJ |
| EBEE Part # | E82681921 |
| Package | CPC-5 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | - |
| Description | CPC-5 Battery Management ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.0897 | $ 0.4485 |
| 50+ | $0.0718 | $ 3.5900 |
| 150+ | $0.0627 | $ 9.4050 |
| 500+ | $0.0560 | $ 28.0000 |
| 2500+ | $0.0505 | $ 126.2500 |
| 5000+ | $0.0478 | $ 239.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Power Management (PMIC) ,Battery Management | |
| Datasheet | XySemi XB7608AJ | |
| RoHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.0897 | $ 0.4485 |
| 50+ | $0.0718 | $ 3.5900 |
| 150+ | $0.0627 | $ 9.4050 |
| 500+ | $0.0560 | $ 28.0000 |
| 2500+ | $0.0505 | $ 126.2500 |
| 5000+ | $0.0478 | $ 239.0000 |
