| Manufacturer | |
| Mfr. Part # | XW4M-12D2-V1DS |
| EBEE Part # | 9985569-XW4M-12D2-V1DS-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | PLUG,DOUBLE-ROW,STRAIGHT,TIN REF |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.8300 | $ 6.8300 |
| 10+ | $5.8060 | $ 58.0600 |
| 25+ | $5.4424 | $ 136.0600 |
| 45+ | $5.2211 | $ 234.9495 |
| 90+ | $4.9718 | $ 447.4620 |
| 270+ | $4.6010 | $ 1242.2700 |
| 450+ | $4.4383 | $ 1997.2350 |
| 945+ | $4.2121 | $ 3980.4345 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors ,Barrier Terminal Blocks | |
| Datasheet | Omron Electronics Inc-EMC Div XW4M-12D2-V1DS | |
| Series | XW4M | |
| Packaging | Tray | |
| Part Status | Active | |
| Type | Header, Male Pins, Shrouded (4 Side) | |
| Number of Positions | 12 | |
| Mounting Type | Through Hole | |
| Operating Temperature | -40°C ~ 100°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Features | Latches | |
| Contact Material | Copper Alloy | |
| Pitch | 0.138" (3.50mm) | |
| Color | Black | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Termination Style | Solder | |
| Insulation Height | 0.728" (18.50mm) | |
| Screw Size | - | |
| Wire Gauge or Range - AWG | - | |
| Wire Gauge or Range - mm² | - | |
| Number of Levels | 2 | |
| Current - IEC | 8A | |
| Voltage - IEC | 160 V | |
| Voltage - UL | 300 V | |
| Current - UL | 8 A | |
| Positions Per Level | 6 | |
| Header Orientation | Vertical | |
| Plug Wire Entry | - | |
| Contact Mating Finish | Tin | |
| Torque - Screw | - | |
| Wire Strip Length | - | |
| Contact Tail Length | - |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.8300 | $ 6.8300 |
| 10+ | $5.8060 | $ 58.0600 |
| 25+ | $5.4424 | $ 136.0600 |
| 45+ | $5.2211 | $ 234.9495 |
| 90+ | $4.9718 | $ 447.4620 |
| 270+ | $4.6010 | $ 1242.2700 |
| 450+ | $4.4383 | $ 1997.2350 |
| 945+ | $4.2121 | $ 3980.4345 |
