20% off
| Manufacturer | |
| Mfr. Part # | 0.8-4PLT |
| EBEE Part # | E852037343 |
| Package | SMD,P=0.8mm |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 1 4P -40℃~+85℃ 0.8mm 4 500mA 30V 1x4P SMD,P=0.8mm Headers, Male Pins RoHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1574 | $ 0.7870 |
| 50+ | $0.1245 | $ 6.2250 |
| 150+ | $0.1104 | $ 16.5600 |
| 500+ | $0.0928 | $ 46.4000 |
| 2500+ | $0.0850 | $ 212.5000 |
| 5000+ | $0.0803 | $ 401.5000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Rectangular Connectors ,Headers, Male Pins | |
| Datasheet | XUNPU 0.8-4PLT | |
| Operating Temperature | -40℃~+85℃ | |
| Current Rating | 500mA | |
| Contact Material | Brass | |
| Reference Series | - | |
| Number of Pins | 4P | |
| Contact Plating | Tin | |
| Number of PINs Per Row | 4 | |
| Plastic Material | LCP | |
| Supplementary Features | Auxiliary Solder Pin | |
| Number of Rows | 1 | |
| Flame Retardant Rating | UL94V-0 | |
| Pitch | 0.8mm | |
| X-Length of Bottom Edge on Board (Spacing Line) | 5.4mm | |
| Voltage Rating (Max) | 30V | |
| Mounting Type | Surface Mount,Vertical | |
| Color | Beige | |
| Pin Structure | 1x4P |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1574 | $ 0.7870 |
| 50+ | $0.1245 | $ 6.2250 |
| 150+ | $0.1104 | $ 16.5600 |
| 500+ | $0.0928 | $ 46.4000 |
| 2500+ | $0.0850 | $ 212.5000 |
| 5000+ | $0.0803 | $ 401.5000 |
