Hot
| Manufacturer | |
| Mfr. Part # | XL-2012SURC |
| EBEE Part # | E8965812 |
| Package | 0805 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 20mA 230mcd Colorless Transparent Lens -20℃~+85℃ Positive Stick 615nm~630nm Red 120° 55mW 2.3V 0805 LED Indication - Discrete ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 100+ | $0.0070 | $ 0.7000 |
| 1000+ | $0.0054 | $ 5.4000 |
| 3000+ | $0.0046 | $ 13.8000 |
| 9000+ | $0.0040 | $ 36.0000 |
| 51000+ | $0.0038 | $ 193.8000 |
| 99000+ | $0.0037 | $ 366.3000 |
| Type | Description | Select All |
|---|---|---|
| Category | Optoelectronics ,LED Indication - Discrete | |
| Datasheet | XINGLIGHT XL-2012SURC | |
| RoHS | ||
| Operating Temperature | -40℃~+85℃ | |
| Installation method | Top-mount | |
| Diode Configuration | Discrete Diode | |
| Forward current | 20mA | |
| Peak Wavelength | 620nm | |
| Luminous Intensity | 230mcd | |
| Lens Color | Water Clear | |
| Viewing Angle | 120° | |
| Lamp Holder Type | - | |
| Power(Watts) | - | |
| Illumination Color | Red | |
| Voltage - Forward(Vf) | 2.3V | |
| Wavelength - Dominant | 615nm~630nm |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 100+ | $0.0070 | $ 0.7000 |
| 1000+ | $0.0054 | $ 5.4000 |
| 3000+ | $0.0046 | $ 13.8000 |
| 9000+ | $0.0040 | $ 36.0000 |
| 51000+ | $0.0038 | $ 193.8000 |
| 99000+ | $0.0037 | $ 366.3000 |
