| Manufacturer | |
| Mfr. Part # | TSR 2-24120N |
| EBEE Part # | E845473890 |
| Package | Through Hole,14x7.6mm |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | Through Hole,14x7.6mm AC DC Configurable Power Supply Modules RoHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $10.9169 | $ 10.9169 |
| 10+ | $9.4549 | $ 94.5490 |
| 30+ | $8.5649 | $ 256.9470 |
| 100+ | $7.8185 | $ 781.8500 |
| Type | Description | Select All |
|---|---|---|
| Category | Power Supplies ,Power Supplies - External/Internal (Off-Board) ,AC DC Configurable Power Supply Modules | |
| Datasheet | TRACO POWER TSR 2-24120N | |
| Type | 塑封型 | |
| Operating Temperature Range | -40℃~+90℃ | |
| output voltage | 12V | |
| function | Buck | |
| Number of Outputs | 1 | |
| Voltage - Supply | 15V~36V | |
| switching frequency | 1MHz | |
| Conversion Efficiency | 94% | |
| Quiescent Supply Current | 1mA | |
| Output Current(Max) | 2A | |
| Capacitive Load(Max) | 470uF |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $10.9169 | $ 10.9169 |
| 10+ | $9.4549 | $ 94.5490 |
| 30+ | $8.5649 | $ 256.9470 |
| 100+ | $7.8185 | $ 781.8500 |
