| Manufacturer | |
| Mfr. Part # | REF2125IDBVR |
| EBEE Part # | E82863052 |
| Package | SOT-23-5 |
| Customer # | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 2.5V ±0.05% 3V~12V 10mA Fixed SOT-23-5 Voltage Reference ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $5.8067 | $ 5.8067 |
| 10+ | $5.6702 | $ 56.7020 |
| 30+ | $5.5797 | $ 167.3910 |
| 100+ | $5.4893 | $ 548.9300 |
| Type | Description | Select All |
|---|---|---|
| Category | Integrated Circuits (ICs) ,Power Management (PMIC) ,Voltage Reference | |
| RoHS | ||
| Output Type | Fixed | |
| Supply Current | 95uA | |
| Operating Temperature | -40℃~+125℃@(Ta) | |
| Output Current | 10mA | |
| Temperature Coefficient | 6ppm/℃ | |
| Tolerance | ±0.05% | |
| Input Voltage | 3V~12V | |
| Output Voltage | 2.5V | |
| Reference Type | series connection | |
| Noise - 10Hz to 10kHz | 24uVrms |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $5.8067 | $ 5.8067 |
| 10+ | $5.6702 | $ 56.7020 |
| 30+ | $5.5797 | $ 167.3910 |
| 100+ | $5.4893 | $ 548.9300 |
