| Manufacturer | |
| Mfr. Part # | SL4057ST26P |
| EBEE Part # | E8258512 |
| Package | SOT-23-6L |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | - |
| Description | SOT-23-6L Battery Management ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 10+ | $0.0733 | $ 0.7330 |
| 100+ | $0.0591 | $ 5.9100 |
| 300+ | $0.0520 | $ 15.6000 |
| 3000+ | $0.0467 | $ 140.1000 |
| 6000+ | $0.0424 | $ 254.4000 |
| 9000+ | $0.0403 | $ 362.7000 |
| 21000+ | $0.0398 | $ 835.8000 |
| 39000+ | $0.0393 | $ 1532.7000 |
| Type | Description | Select All |
|---|---|---|
| Category | Power Management (PMIC) ,Battery Management | |
| Datasheet | TECHFUSE SL4057ST26P | |
| RoHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 10+ | $0.0733 | $ 0.7330 |
| 100+ | $0.0591 | $ 5.9100 |
| 300+ | $0.0520 | $ 15.6000 |
| 3000+ | $0.0467 | $ 140.1000 |
| 6000+ | $0.0424 | $ 254.4000 |
| 9000+ | $0.0403 | $ 362.7000 |
| 21000+ | $0.0398 | $ 835.8000 |
| 39000+ | $0.0393 | $ 1532.7000 |
