| Manufacturer | |
| Mfr. Part # | DPX165850DT-8017A1 |
| EBEE Part # | E8695162 |
| Package | SMD-4P,1.6x0.8mm |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 20dB 20dB SMD-4P,0.8x1.6mm Duplexers ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1033 | $ 0.5165 |
| 50+ | $0.0827 | $ 4.1350 |
| 150+ | $0.0723 | $ 10.8450 |
| 500+ | $0.0646 | $ 32.3000 |
| 2500+ | $0.0584 | $ 146.0000 |
| 4000+ | $0.0553 | $ 221.2000 |
| Type | Description | Select All |
|---|---|---|
| Category | RF and Wireless ,RF Multiplexers | |
| Datasheet | TDK DPX165850DT-8017A1 | |
| RoHS | ||
| Operating Temperature | -40℃~+85℃ | |
| Low Band Attenuation (Min) | 20dB | |
| High Band Attenuation (Min) | 20dB | |
| High band insertion loss (Max) | 0.6dB | |
| Low band return loss (Min) | 12.74dB | |
| Low band insertion loss (Max) | 0.4dB | |
| High band return loss (Min) | 10.16dB | |
| High band range | 4.9GHz~5.85GHz | |
| Low band range | 2.4GHz~2.5GHz |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1033 | $ 0.5165 |
| 50+ | $0.0827 | $ 4.1350 |
| 150+ | $0.0723 | $ 10.8450 |
| 500+ | $0.0646 | $ 32.3000 |
| 2500+ | $0.0584 | $ 146.0000 |
| 4000+ | $0.0553 | $ 221.2000 |
