| Manufacturer | |
| Mfr. Part # | SX2T25.000B010J020S |
| EBEE Part # | E85180005 |
| Package | SMD2520-4P |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | - |
| Description | Peak Shaving Sine Wave 3.3V ±2ppm 25MHz SMD2520-4P Temperature Compensated Crystal Oscillators (TCXO) ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.5815 | $ 1.5815 |
| 10+ | $1.3358 | $ 13.3580 |
| 30+ | $1.2012 | $ 36.0360 |
| 100+ | $1.0501 | $ 105.0100 |
| 500+ | $0.9318 | $ 465.9000 |
| 1000+ | $0.9009 | $ 900.9000 |
| Type | Description | Select All |
|---|---|---|
| Category | Crystals, Oscillators, Resonators ,Temperature Compensated Crystal Oscillators (TCXO) | |
| Datasheet | Shenzhen SCTF Elec SX2T25.000B010J020S | |
| RoHS | ||
| Output Type | Peak Shaving Sine Wave | |
| Supply Voltage | 3.3V | |
| Operating Temperature | -30℃~+85℃ | |
| Frequency | 25MHz | |
| Ratings | - | |
| Frequency Stability(Full temperature range) | ±2ppm | |
| Supply Current (Max) | 1.5mA |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.5815 | $ 1.5815 |
| 10+ | $1.3358 | $ 13.3580 |
| 30+ | $1.2012 | $ 36.0360 |
| 100+ | $1.0501 | $ 105.0100 |
| 500+ | $0.9318 | $ 465.9000 |
| 1000+ | $0.9009 | $ 900.9000 |
