| Manufacturer | |
| Mfr. Part # | S4WM-1566308036-0D000G3S-00001 |
| EBEE Part # | E86472695 |
| Package | - |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 4650lm 3000K 80 118° 2.25A 34.4V Warm white Chip On Board (COB) Light Sources ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $21.7436 | $ 21.7436 |
| 200+ | $8.6759 | $ 1735.1800 |
| 500+ | $8.3857 | $ 4192.8500 |
| 1000+ | $8.2433 | $ 8243.3000 |
| Type | Description | Select All |
|---|---|---|
| Category | Optoelectronics ,Chip On Board (COB) Light Sources | |
| Datasheet | Seoul Semiconductor Inc. S4WM-1566308036-0D000G3S-00001 | |
| RoHS | ||
| Operating Current | 2.25A | |
| Luminous Color | Warm white | |
| Color Temperature | 3000K | |
| Viewing Angle | 118° | |
| Forward Voltage | 34.4V | |
| Luminous Flux (25℃) | 4650lm | |
| CRI Color Rendering Index | 80 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $21.7436 | $ 21.7436 |
| 200+ | $8.6759 | $ 1735.1800 |
| 500+ | $8.3857 | $ 4192.8500 |
| 1000+ | $8.2433 | $ 8243.3000 |
