| Manufacturer | |
| Mfr. Part # | 450LSU6800M77X170 |
| EBEE Part # | E81619641 |
| Package | Bolt,D77xL170mm |
| Customer # | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 450V 6800uF ±20% Bolt,D77xL170mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $141.3052 | $ 141.3052 |
| 200+ | $54.6840 | $ 10936.8000 |
| 500+ | $52.7617 | $ 26380.8500 |
| 1000+ | $51.8120 | $ 51812.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Passives ,Capacitors ,Aluminum Electrolytic Capacitors | |
| RoHS | ||
| Operating Temperature | -25℃~+85℃ | |
| Voltage Rated | 450V | |
| Capacitance | 6800uF | |
| Tolerance | ±20% | |
| Equivalent Series Resistance(ESR) | - | |
| Lifetime @ Temp | 5000hrs@85℃ | |
| Lead Spacing | 31.4mm | |
| Diameter | 77mm | |
| Height - Seated (Max) | 170mm |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $141.3052 | $ 141.3052 |
| 200+ | $54.6840 | $ 10936.8000 |
| 500+ | $52.7617 | $ 26380.8500 |
| 1000+ | $51.8120 | $ 51812.0000 |
