| Manufacturer | |
| Mfr. Part # | PE4893 |
| EBEE Part # | 9614907-PE4893-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | MCX Jack Connector Solder Attach |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $37.8500 | $ 37.8500 |
| 25+ | $35.9528 | $ 898.8200 |
| 50+ | $34.0600 | $ 1703.0000 |
| 100+ | $32.5520 | $ 3255.2000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Coaxial Connectors (RF) ,Common Coaxial Connectors (RF) | |
| Datasheet | Pasternack PE4893 | |
| Series | - | |
| Packaging | Retail Package | |
| Part Status | Active | |
| Connector Type | Jack, Female Socket | |
| Mounting Type | Board Edge, End Launch | |
| Mounting Feature | - | |
| Fastening Type | Snap-On | |
| Operating Temperature | -65°C ~ 165°C | |
| Housing Color | Gold | |
| Ingress Protection | - | |
| Features | - | |
| Includes | - | |
| Mfr | Pasternack | |
| Cable Group | - | |
| Contact Termination | Solder | |
| Impedance | 50 Ohms | |
| Mating Cycles | 500 | |
| Voltage Rating | 335 V | |
| Connector Style | MCX | |
| Body Material | Brass | |
| Body Finish | Gold | |
| Dielectric Material | Polytetrafluoroethylene (PTFE) | |
| Frequency - Max | 6 GHz | |
| Center Contact Material | Beryllium Copper | |
| Center Contact Plating | Gold | |
| Insertion Loss | - | |
| Shield Termination | Solder | |
| Number of Ports | 1 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $37.8500 | $ 37.8500 |
| 25+ | $35.9528 | $ 898.8200 |
| 50+ | $34.0600 | $ 1703.0000 |
| 100+ | $32.5520 | $ 3255.2000 |
