| Manufacturer | |
| Mfr. Part # | FXMA108BQX |
| EBEE Part # | E8891320 |
| Package | DQFN-20-EP(2.5x4.5) |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 100Mbps 1 8 DQFN-20-EP(2.5x4.5) Translators, Level Shifters RoHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.0724 | $ 1.0724 |
| 10+ | $0.8725 | $ 8.7250 |
| 30+ | $0.7725 | $ 23.1750 |
| 100+ | $0.6741 | $ 67.4100 |
| 500+ | $0.6144 | $ 307.2000 |
| 1000+ | $0.5838 | $ 583.8000 |
| Type | Description | Select All |
|---|---|---|
| Category | Integrated Circuits (ICs) ,Logic ,Translators, Level Shifters | |
| Datasheet | onsemi FXMA108BQX | |
| Output Type | Tri-State | |
| Operating Temperature | -40℃~+85℃ | |
| Number of Circuits | 8 | |
| Number of Elements | 1 | |
| Voltage - Supply | 1.65V~5.5V;1.65V~5.5V | |
| Features | Auto Direction Detection;Power-Off Protection | |
| output signal | - | |
| Data Rate | 100Mbps | |
| Channel Type | Bidirectional | |
| Input Signal | - |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.0724 | $ 1.0724 |
| 10+ | $0.8725 | $ 8.7250 |
| 30+ | $0.7725 | $ 23.1750 |
| 100+ | $0.6741 | $ 67.4100 |
| 500+ | $0.6144 | $ 307.2000 |
| 1000+ | $0.5838 | $ 583.8000 |
