| Manufacturer | |
| Mfr. Part # | NNC75DWH2 |
| EBEE Part # | 10584614-NNC75DWH2-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | WIRE DUCT WALL DIVIDER 2M |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $57.1300 | $ 57.1300 |
| 10+ | $53.1200 | $ 531.2000 |
| 26+ | $51.5350 | $ 1339.9100 |
| 50+ | $50.4762 | $ 2523.8100 |
| 100+ | $49.3761 | $ 4937.6100 |
| 250+ | $47.9559 | $ 11988.9750 |
| 500+ | $46.9070 | $ 23453.5000 |
| Type | Description | Select All |
|---|---|---|
| Category | Cables, Wires - Management ,Wire Ducts, Raceways Management ,Wire Ducts, Raceways | |
| Datasheet | Panduit Corp NNC75DWH2 | |
| Series | PANDUCT® Type NNC | |
| Packaging | Bulk | |
| Part Status | Active | |
| Base Product Number | NNC75D | |
| Color | White | |
| For Use With/Related Products | Panduit Duct Type NNC Duct/Raceway and DB-C Mounting Base | |
| Accessory Type | Fitting - Wall Divider, Solid |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $57.1300 | $ 57.1300 |
| 10+ | $53.1200 | $ 531.2000 |
| 26+ | $51.5350 | $ 1339.9100 |
| 50+ | $50.4762 | $ 2523.8100 |
| 100+ | $49.3761 | $ 4937.6100 |
| 250+ | $47.9559 | $ 11988.9750 |
| 500+ | $46.9070 | $ 23453.5000 |
