| Manufacturer | |
| Mfr. Part # | ULD1A331MPD |
| EBEE Part # | E81593440 |
| Package | Plugin,D8xL11.5mm |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 330uF 10V ±20% 231mA@120Hz Plugin,D8xL11.5mm Aluminum Electrolytic Capacitors - Leaded ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1692 | $ 0.1692 |
| 200+ | $0.0656 | $ 13.1200 |
| 500+ | $0.0633 | $ 31.6500 |
| 1000+ | $0.0621 | $ 62.1000 |
| Type | Description | Select All |
|---|---|---|
| Category | Passives ,Capacitors ,Aluminum Electrolytic Capacitors | |
| Datasheet | Nichicon ULD1A331MPD | |
| RoHS | ||
| Operating Temperature | -25℃~+105℃ | |
| Voltage Rated | 10V | |
| Capacitance | 330uF | |
| Tolerance | ±20% | |
| Equivalent Series Resistance(ESR) | - | |
| Lifetime @ Temp | 10000hrs@105℃ | |
| Ripple Current | 231mA@120Hz | |
| Lead Spacing | 3.5mm | |
| Diameter | 8mm | |
| Height - Seated (Max) | 11.5mm |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1692 | $ 0.1692 |
| 200+ | $0.0656 | $ 13.1200 |
| 500+ | $0.0633 | $ 31.6500 |
| 1000+ | $0.0621 | $ 62.1000 |
