5% off
| Manufacturer | |
| Mfr. Part # | MAC97A8 |
| EBEE Part # | E85140027 |
| Package | SOT-89 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 10mA 5mA 600V Two-way thyristor SOT-89 Thyristors (SCR)/Modules ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.0732 | $ 0.3660 |
| 50+ | $0.0582 | $ 2.9100 |
| 150+ | $0.0507 | $ 7.6050 |
| 1000+ | $0.0433 | $ 43.3000 |
| 2000+ | $0.0389 | $ 77.8000 |
| 5000+ | $0.0366 | $ 183.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Transistors/Thyristors ,Thyristors (SCR)/Modules | |
| Datasheet | MSKSEMI MAC97A8 | |
| RoHS | ||
| Holding Current (Ih) | 10mA | |
| SCR Type | - | |
| Average Gate Power Dissipation (PG(AV)) | 100mW | |
| Gate Trigger Voltage (Vgt) | 2V | |
| Peak off - state voltage(Vdrm) | 600V | |
| Current - Gate Trigger(Igt) | 5mA | |
| Voltage - On State(Vtm) | 1.7V | |
| Current - On State(It(RMS)) | 800mA | |
| Current - Surge(Itsm@f) | - |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.0732 | $ 0.3660 |
| 50+ | $0.0582 | $ 2.9100 |
| 150+ | $0.0507 | $ 7.6050 |
| 1000+ | $0.0433 | $ 43.3000 |
| 2000+ | $0.0389 | $ 77.8000 |
| 5000+ | $0.0366 | $ 183.0000 |
