5% off
| Manufacturer | |
| Mfr. Part # | DTA114YE-MS |
| EBEE Part # | E82995322 |
| Package | SOT-523 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | - |
| Description | 1 PNP pre-bias 150mW 100mA 50V SOT-523-3 Digital Transistors ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 20+ | $0.0264 | $ 0.5280 |
| 200+ | $0.0207 | $ 4.1400 |
| 600+ | $0.0176 | $ 10.5600 |
| 3000+ | $0.0150 | $ 45.0000 |
| 9000+ | $0.0134 | $ 120.6000 |
| 21000+ | $0.0124 | $ 260.4000 |
| Type | Description | Select All |
|---|---|---|
| Category | Transistors/Thyristors ,Digital Transistors | |
| Datasheet | MSKSEMI DTA114YE-MS | |
| RoHS | ||
| Type | PNP | |
| Input Resistor | 13kΩ | |
| Resistor Ratio | 10 | |
| Collector - Emitter Voltage VCEO | 50V | |
| Current - Collector(Ic) | 100mA | |
| Number | 1 PNP Pre-Biased | |
| Pd - Power Dissipation | 150mW | |
| DC Current Gain | 68 | |
| Transition frequency(fT) | 250MHz | |
| Output Voltage(VO(on)) | 300mV@5mA,0.25mA |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 20+ | $0.0264 | $ 0.5280 |
| 200+ | $0.0207 | $ 4.1400 |
| 600+ | $0.0176 | $ 10.5600 |
| 3000+ | $0.0150 | $ 45.0000 |
| 9000+ | $0.0134 | $ 120.6000 |
| 21000+ | $0.0124 | $ 260.4000 |
