| Manufacturer | |
| Mfr. Part # | MPS88RX-1000 |
| EBEE Part # | 9814976-MPS88RX-1000-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | MOD PLUG 8P8C SHIELDED ROUND STR |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.3600 | $ 1.3600 |
| 10+ | $1.1580 | $ 11.5800 |
| 25+ | $1.0848 | $ 27.1200 |
| 40+ | $1.0495 | $ 41.9800 |
| 100+ | $0.9837 | $ 98.3700 |
| 300+ | $0.9102 | $ 273.0600 |
| 500+ | $0.8780 | $ 439.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors ,Ethernet Connectors / Modular Connectors (RJ45 RJ11) | |
| Datasheet | Kycon, Inc. MPS88RX-1000 | |
| Series | MPS | |
| Packaging | Tray | |
| Part Status | Active | |
| Connector Type | Plug | |
| Ingress Protection | - | |
| Shielding | Shielded | |
| Features | - | |
| Base Product Number | MPS88RX | |
| Contact Material | Copper Alloy | |
| Wire Gauge | 26-28 AWG | |
| Contact Finish | Gold | |
| Contact Finish Thickness | Flash | |
| Current Rating (Amps) | 1.5 A | |
| Termination | IDC | |
| Length | 0.880" (22.35mm) | |
| Color | - | |
| Voltage Rating | - | |
| Housing Material | Polycarbonate (PC) | |
| Ratings | - | |
| Cable Type | Round Cable, Stranded Wires | |
| Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
| Shield Material | Copper Alloy |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.3600 | $ 1.3600 |
| 10+ | $1.1580 | $ 11.5800 |
| 25+ | $1.0848 | $ 27.1200 |
| 40+ | $1.0495 | $ 41.9800 |
| 100+ | $0.9837 | $ 98.3700 |
| 300+ | $0.9102 | $ 273.0600 |
| 500+ | $0.8780 | $ 439.0000 |
