| Manufacturer | |
| Mfr. Part # | MP-2511 |
| EBEE Part # | 10735628-MP-2511-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | AUDIO PLUG, 2.5 MM, STRAIGHT, 2 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.4100 | $ 0.4100 |
| 10+ | $0.3520 | $ 3.5200 |
| 25+ | $0.3296 | $ 8.2400 |
| 50+ | $0.3140 | $ 15.7000 |
| 100+ | $0.2989 | $ 29.8900 |
| 250+ | $0.2802 | $ 70.0500 |
| 500+ | $0.2668 | $ 133.4000 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Terminal Blocks ,Barrier Blocks | |
| Datasheet | Same Sky (Formerly CUI Devices) MP-2511 | |
| Series | - | |
| Packaging | Bag | |
| Part Status | Active | |
| Connector Type | Phone Plug | |
| Mounting Type | Free Hanging (In-Line) | |
| Operating Temperature | -25°C ~ 70°C | |
| Shielding | Unshielded | |
| Features | - | |
| Includes | - | |
| Mfr | Same Sky (Formerly CUI Devices) | |
| Contact Material | Brass | |
| Current Rating (Amps) | 1 A | |
| Termination | Solder | |
| Housing Material | - | |
| Thread Size | - | |
| Gender | Male | |
| Insulation Color | Black | |
| Body Material | Brass | |
| Voltage - Rated | 12VDC | |
| Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
| Actual Diameter | 0.091" (2.30mm) | |
| Contact Material - Plating | Nickel | |
| Cable Opening | - | |
| Panel Hole Size | - | |
| Signal Lines | Mono | |
| Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone | |
| Internal Switch(s) | Does Not Contain Switch | |
| Body Color | Silver | |
| Mating Length/Depth | 0.433" (11.00mm) |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.4100 | $ 0.4100 |
| 10+ | $0.3520 | $ 3.5200 |
| 25+ | $0.3296 | $ 8.2400 |
| 50+ | $0.3140 | $ 15.7000 |
| 100+ | $0.2989 | $ 29.8900 |
| 250+ | $0.2802 | $ 70.0500 |
| 500+ | $0.2668 | $ 133.4000 |
