| Manufacturer | |
| Mfr. Part # | MIC29151-12WT |
| EBEE Part # | E8641213 |
| Package | TO-220-5 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 1.5A Fixed 12V Positive electrode 26V TO-220-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.4815 | $ 2.4815 |
| 200+ | $0.9604 | $ 192.0800 |
| 500+ | $0.9266 | $ 463.3000 |
| 1000+ | $0.9107 | $ 910.7000 |
| Type | Description | Select All |
|---|---|---|
| Category | Integrated Circuits (ICs) ,Power Management (PMIC) ,Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Datasheet | MICROCHIP MIC29151-12WT | |
| RoHS | ||
| Output Type | Fixed | |
| Operating Temperature | -40℃~+125℃ | |
| Output Current | 1.5A | |
| Number of Outputs | 1 | |
| Output Voltage | 12V | |
| Feature | Overcurrent Protection(OCP);Thermal Protection(TSD);ESD Protection;Overvoltage Protection (OVP) | |
| Dropout Voltage | 600mV@(1.5A) | |
| Output Polarity | Positive electrode | |
| Maximum Input Voltage | 26V |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.4815 | $ 2.4815 |
| 200+ | $0.9604 | $ 192.0800 |
| 500+ | $0.9266 | $ 463.3000 |
| 1000+ | $0.9107 | $ 910.7000 |
