| Manufacturer | |
| Mfr. Part # | M80-9540600 |
| EBEE Part # | 9873383-M80-9540600-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | BSHELL PLASTIC FOR 6POS J-TEK |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $11.8700 | $ 11.8700 |
| 10+ | $10.0860 | $ 100.8600 |
| 25+ | $9.4540 | $ 236.3500 |
| 50+ | $9.0026 | $ 450.1300 |
| 100+ | $8.5730 | $ 857.3000 |
| 250+ | $8.0366 | $ 2009.1500 |
| 500+ | $7.6533 | $ 3826.6500 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Rectangular Connectors ,Common Rectangular | |
| Datasheet | Harwin Inc. M80-9540600 | |
| Series | Datamate | |
| Packaging | Bag | |
| Part Status | Active | |
| Number of Positions | 6 | |
| Features | - | |
| For Use With/Related Products | - | |
| Accessory Type | Backshell |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $11.8700 | $ 11.8700 |
| 10+ | $10.0860 | $ 100.8600 |
| 25+ | $9.4540 | $ 236.3500 |
| 50+ | $9.0026 | $ 450.1300 |
| 100+ | $8.5730 | $ 857.3000 |
| 250+ | $8.0366 | $ 2009.1500 |
| 500+ | $7.6533 | $ 3826.6500 |
