| Manufacturer | |
| Mfr. Part # | LP6496SOF |
| EBEE Part # | E8517102 |
| Package | SOP-8 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | None |
| Description | Step-down type Adjustable 8V~40V 5A SOP-8 DC-DC Converters ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1209 | $ 0.1209 |
| 10+ | $0.1178 | $ 1.1780 |
| 30+ | $0.1157 | $ 3.4710 |
| 100+ | $0.1137 | $ 11.3700 |
| Type | Description | Select All |
|---|---|---|
| Category | Integrated Circuits (ICs) ,Power Management (PMIC) ,Voltage Regulators - DC DC Switching Regulators | |
| Datasheet | LOWPOWER LP6496SOF | |
| RoHS | ||
| Output Type | Adjustable | |
| Operating Temperature | -40℃~+85℃ | |
| Output Current | 5A | |
| Quiescent Current (Iq) | - | |
| Number of Outputs | 1 | |
| Input Voltage | 8V~40V | |
| Function | Step-down type | |
| Output Voltage | - | |
| Topology | Step-down | |
| Synchronous Rectification | Yes | |
| Switching Frequency | 180kHz | |
| Switch tube (built-in/external) | External |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1209 | $ 0.1209 |
| 10+ | $0.1178 | $ 1.1780 |
| 30+ | $0.1157 | $ 3.4710 |
| 100+ | $0.1137 | $ 11.3700 |
