| Manufacturer | |
| Mfr. Part # | CPC1301GRTR |
| EBEE Part # | E87469748 |
| Package | SMD-4P |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | SMD-4P Transistor, Photovoltaic Output Optoisolators ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.9526 | $ 1.9526 |
| 10+ | $1.6422 | $ 16.4220 |
| 30+ | $1.4490 | $ 43.4700 |
| 100+ | $1.2495 | $ 124.9500 |
| 500+ | $1.1608 | $ 580.4000 |
| 1000+ | $1.1212 | $ 1121.2000 |
| Type | Description | Select All |
|---|---|---|
| Category | Optoisolators ,Transistor, Photovoltaic Output Optoisolators | |
| Datasheet | Littelfuse/IXYS CPC1301GRTR | |
| RoHS | ||
| Output Type | Darlington Transistor | |
| Operating Temperature | -40℃~+85℃ | |
| Output Current | 100mA | |
| Number of Channels | - | |
| Input Type | - | |
| Rise Time | 40us | |
| Fall Time | 2.6us | |
| Reverse Voltage | 5V | |
| Isolation Voltage(Vrms) | 5kV | |
| Voltage - Forward(Vf) | 1.2V | |
| Vce Saturation(VCE(sat)) | 1.2V@100mA,10mA | |
| Current transfer ratio | 1000%;8000% |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.9526 | $ 1.9526 |
| 10+ | $1.6422 | $ 16.4220 |
| 30+ | $1.4490 | $ 43.4700 |
| 100+ | $1.2495 | $ 124.9500 |
| 500+ | $1.1608 | $ 580.4000 |
| 1000+ | $1.1212 | $ 1121.2000 |
