| Manufacturer | |
| Mfr. Part # | SN74HC245NSR(LX) |
| EBEE Part # | E822374052 |
| Package | SOIC-20-208mil |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | None |
| Description | 7.8mA 8 2V~6V 7.8mA 1 SOIC-20-208mil Buffers, Drivers, Receivers, Transceivers ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.2461 | $ 1.2305 |
| 50+ | $0.1981 | $ 9.9050 |
| 150+ | $0.1775 | $ 26.6250 |
| 500+ | $0.1419 | $ 70.9500 |
| 2000+ | $0.1304 | $ 260.8000 |
| 4000+ | $0.1236 | $ 494.4000 |
| Type | Description | Select All |
|---|---|---|
| Category | Logic ,Buffers, Drivers, Receivers, Transceivers | |
| Datasheet | lingxingic SN74HC245NSR(LX) | |
| RoHS | ||
| Output Type | Tri-State | |
| Operating Temperature | -40℃~+125℃ | |
| Quiescent Current | 8uA | |
| Number of Elements | 1 | |
| Series | 74HC | |
| Voltage - Supply | 2V~6V | |
| Number of Bits per Element | 8 | |
| Channel Type | Bidirectional | |
| Propagation Delay | [email protected],15pF | |
| Current - Output High(IOH) | 7.8mA | |
| Current - Output Low(IOL) | 7.8mA |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.2461 | $ 1.2305 |
| 50+ | $0.1981 | $ 9.9050 |
| 150+ | $0.1775 | $ 26.6250 |
| 500+ | $0.1419 | $ 70.9500 |
| 2000+ | $0.1304 | $ 260.8000 |
| 4000+ | $0.1236 | $ 494.4000 |
