| Manufacturer | |
| Mfr. Part # | LD7536RGL |
| EBEE Part # | E8440810 |
| Package | SOT-26 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 60kHz~70kHz 200mW 10V~24V Flyback SOT-26 AC DC Converters, Offline Switchers RoHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1158 | $ 0.1158 |
| 10+ | $0.1130 | $ 1.1300 |
| 30+ | $0.1111 | $ 3.3330 |
| 100+ | $0.1092 | $ 10.9200 |
| Type | Description | Select All |
|---|---|---|
| Category | Integrated Circuits (ICs) ,Power Management (PMIC) ,AC DC Converters, Offline Switchers | |
| Datasheet | Leadtrend LD7536RGL | |
| Operating Temperature | -40℃~+125℃ | |
| Output Current | - | |
| output voltage | - | |
| Voltage - Supply | 10V~24V | |
| Features | 轻载高效模式;前沿消隐;斜坡补偿;EMI优化(抖频模式);欠压锁定;Over Voltage Protection;Overtemperature protection (OTP);Under Voltage Protection | |
| Topology | Flyback | |
| Working mode | PWM Modulation | |
| Frequency - Switching | 60kHz~70kHz | |
| Pd - Power Dissipation | 200mW | |
| Voltage - Breakdown | - | |
| Feedback System | Secondary-Side Feedback | |
| Duty Cycle(Max) | 75% |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1158 | $ 0.1158 |
| 10+ | $0.1130 | $ 1.1300 |
| 30+ | $0.1111 | $ 3.3330 |
| 100+ | $0.1092 | $ 10.9200 |
