| Manufacturer | |
| Mfr. Part # | KT2520K16800ACW28TAS |
| EBEE Part # | E82001630 |
| Package | SMD2520-6P |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 2.8V Peak Shaving Sine Wave ±500ppb 16.8MHz SMD2520-6P Temperature Compensated Crystal Oscillators (TCXO) ROHS |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.5383 | $ 2.5383 |
| 200+ | $0.9834 | $ 196.6800 |
| 500+ | $0.9479 | $ 473.9500 |
| 1000+ | $0.9320 | $ 932.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Crystals, Oscillators, Resonators ,Temperature Compensated Crystal Oscillators (TCXO) | |
| Datasheet | Kyocera AVX KT2520K16800ACW28TAS | |
| RoHS | ||
| Output Type | Peak Shaving Sine Wave | |
| Supply Voltage | 2.8V | |
| Operating Temperature | -30℃~+85℃ | |
| Frequency | 16.8MHz | |
| Ratings | AEC-Q200 | |
| Frequency Stability(Full temperature range) | ±500ppb | |
| Supply Current (Max) | 2mA |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.5383 | $ 2.5383 |
| 200+ | $0.9834 | $ 196.6800 |
| 500+ | $0.9479 | $ 473.9500 |
| 1000+ | $0.9320 | $ 932.0000 |
