| Manufacturer | |
| Mfr. Part # | TLE4966LHALA1 |
| EBEE Part # | E83716219 |
| Package | SSO-4 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | EAR99 |
| Description | 100Gs -100Gs SSO-4 Linear Hall Sensors ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.2443 | $ 2.2443 |
| 10+ | $2.1374 | $ 21.3740 |
| 30+ | $2.0739 | $ 62.2170 |
| 100+ | $2.0104 | $ 201.0400 |
| 500+ | $1.9810 | $ 990.5000 |
| 1000+ | $1.9670 | $ 1967.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Magnetic Sensors ,Linear Hall Sensors | |
| Datasheet | Infineon Technologies TLE4966LHALA1 | |
| RoHS | ||
| Supply Current | 5.2mA | |
| Operating Temperature | - | |
| Voltage - Supply | 2.7V~18V | |
| Sensitivity Temperature Bleaching | - | |
| Magnetic Field Range | - |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.2443 | $ 2.2443 |
| 10+ | $2.1374 | $ 21.3740 |
| 30+ | $2.0739 | $ 62.2170 |
| 100+ | $2.0104 | $ 201.0400 |
| 500+ | $1.9810 | $ 990.5000 |
| 1000+ | $1.9670 | $ 1967.0000 |
