| Manufacturer | |
| Mfr. Part # | VCS2364 |
| EBEE Part # | E85380305 |
| Package | SOT-23 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 10Gs 6Gs SOT-23 Linear Hall Sensors ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1722 | $ 0.8610 |
| 50+ | $0.1500 | $ 7.5000 |
| 150+ | $0.1405 | $ 21.0750 |
| 500+ | $0.1287 | $ 64.3500 |
| 3000+ | $0.1234 | $ 370.2000 |
| 6000+ | $0.1202 | $ 721.2000 |
| Type | Description | Select All |
|---|---|---|
| Category | Magnetic Sensors ,Linear Hall Sensors | |
| Datasheet | HUAXIN VCS2364 | |
| RoHS | ||
| Operating Temperature | -40℃~+125℃ | |
| Voltage - Supply | 1.8V~5.5V | |
| Operating Current | 800nA | |
| Operation Points | 1mT | |
| Release Points | 6Gs | |
| Sample Frequency | 250Hz |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1722 | $ 0.8610 |
| 50+ | $0.1500 | $ 7.5000 |
| 150+ | $0.1405 | $ 21.0750 |
| 500+ | $0.1287 | $ 64.3500 |
| 3000+ | $0.1234 | $ 370.2000 |
| 6000+ | $0.1202 | $ 721.2000 |
