| Manufacturer | |
| Mfr. Part # | SN74LS00DS |
| EBEE Part # | E852091992 |
| Package | SOP-14 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 2uA 2V~6V 7ns@6V SOP-14 Gates and Inverters RoHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.0855 | $ 0.4275 |
| 50+ | $0.0836 | $ 4.1800 |
| 150+ | $0.0823 | $ 12.3450 |
| 500+ | $0.0811 | $ 40.5500 |
| Type | Description | Select All |
|---|---|---|
| Category | Integrated Circuits (ICs) ,Logic ,Gates and Inverters | |
| Datasheet | GREENMICRO SN74LS00DS | |
| Operating Temperature | -40℃~+125℃ | |
| Number of Channels | 4;2 | |
| Voltage - Supply | 2V~6V | |
| Features | - | |
| Logic Family | 74LS Series | |
| Propagation Delay | 7ns@6V | |
| Current - Output High(IOH) | 5.2mA | |
| Quiescent Current(Iq) | 2uA | |
| Current - Output Low(IOL) | 5.2mA | |
| Input Logic Level - Low | 500mV;1.35V;1.8V | |
| Input Logic Level - High | 1.5V;3.15V;4.2V | |
| Output Logic Level - High | 1.9V;3.98V;5.48V | |
| Output Logic Level - Low | 260mV |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.0855 | $ 0.4275 |
| 50+ | $0.0836 | $ 4.1800 |
| 150+ | $0.0823 | $ 12.3450 |
| 500+ | $0.0811 | $ 40.5500 |
