| Manufacturer | |
| Mfr. Part # | FOBOM4Z-M |
| EBEE Part # | 10433571-FOBOM4Z-M-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | OM4 2-ZIP 3MM OFNR AQU |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.1300 | $ 8.1300 |
| 10+ | $5.4490 | $ 54.4900 |
| 25+ | $4.7500 | $ 118.7500 |
| 100+ | $3.9601 | $ 396.0100 |
| 250+ | $3.5722 | $ 893.0500 |
| 500+ | $3.4625 | $ 1731.2500 |
| Type | Description | Select All |
|---|---|---|
| Category | Cables, Wires ,Fiber Optic Cables | |
| Datasheet | L-com FOBOM4Z-M | |
| Series | FOB | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Multimode | |
| Operating Temperature | -40°C ~ 85°C | |
| Features | - | |
| Length | 3.28' (1.00m) | |
| Style | Standard | |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
| Ratings | - | |
| Jacket Color | Aqua | |
| Jacket (Insulation) Diameter | 0.114" (2.90mm) | |
| Attenuation - Typ | - | |
| Bend Radius | 30mm | |
| Core Diameter | 50µm | |
| Cladding Diameter | 125µm | |
| Tensile Strength | 31.8kg | |
| Core Material | - | |
| Cladding Material | - |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.1300 | $ 8.1300 |
| 10+ | $5.4490 | $ 54.4900 |
| 25+ | $4.7500 | $ 118.7500 |
| 100+ | $3.9601 | $ 396.0100 |
| 250+ | $3.5722 | $ 893.0500 |
| 500+ | $3.4625 | $ 1731.2500 |
