| Manufacturer | |
| Mfr. Part # | FM9852B/2F-15 |
| EBEE Part # | 12292829-FM9852B/2F-15-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | WG ANTENNA WG COAX ADAPT WR-42- |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1,724.2500 | $ 1724.2500 |
| Type | Description | Select All |
|---|---|---|
| Category | RF and Wireless ,RF Antennas | |
| Datasheet | Fairview Microwave FM9852B/2F-15 | |
| Series | - | |
| Packaging | Bag | |
| Part Status | Active | |
| Mounting Type | Waveguide Mount | |
| Ingress Protection | - | |
| Features | Cable - 305mm, Cable - 1.524m, Cable - 3.048m, Cable - 7.62m | |
| Applications | General Purpose | |
| Termination | 2.92mm Female | |
| Height (Max) | 0.750" (19.05mm) | |
| Return Loss | - | |
| Frequency Range | 18GHz ~ 26.5GHz | |
| Gain | 15dBi | |
| RF Family/Standard | General ISM | |
| Frequency Group | SHF (f > 4GHz) | |
| Frequency (Center/Band) | 22.25GHz | |
| Antenna Type | Horn | |
| Number of Bands | 1 | |
| VSWR | 1.4 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1,724.2500 | $ 1724.2500 |
