| Manufacturer | |
| Mfr. Part # | FLH-PC136-T01 |
| EBEE Part # | 9877199-FLH-PC136-T01-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | FLH SERIES, MINI SEALED 2.5MM PI |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1000 | $ 0.1000 |
| 10+ | $0.0630 | $ 0.6300 |
| 25+ | $0.0592 | $ 1.4800 |
| 50+ | $0.0564 | $ 2.8200 |
| 100+ | $0.0537 | $ 5.3700 |
| 250+ | $0.0503 | $ 12.5750 |
| 500+ | $0.0479 | $ 23.9500 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors, Interconnects ,Rectangular Connectors ,Common Rectangular | |
| Datasheet | Amphenol ICC (Commercial Products) FLH-PC136-T01 | |
| Series | BrightConnX™ FLH | |
| Packaging | Tape & Reel (TR):::Cut Tape (CT) | |
| Part Status | Active | |
| Type | Stamped | |
| Base Product Number | FLH | |
| Wire Gauge | 18-22 AWG | |
| Contact Termination | Crimp | |
| Pin or Socket | Pin | |
| Contact Finish | Tin | |
| Contact Finish Thickness | 100.0µin (2.54µm) |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.1000 | $ 0.1000 |
| 10+ | $0.0630 | $ 0.6300 |
| 25+ | $0.0592 | $ 1.4800 |
| 50+ | $0.0564 | $ 2.8200 |
| 100+ | $0.0537 | $ 5.3700 |
| 250+ | $0.0503 | $ 12.5750 |
| 500+ | $0.0479 | $ 23.9500 |
