5% off
| Manufacturer | |
| Mfr. Part # | HDK-2808BB-1C9 |
| EBEE Part # | E822371322 |
| Package | - |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | None |
| Description | 8Ω 1W Speakers ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.6997 | $ 0.6997 |
| 10+ | $0.5638 | $ 5.6380 |
| 50+ | $0.4958 | $ 24.7900 |
| 100+ | $0.4279 | $ 42.7900 |
| 500+ | $0.3877 | $ 193.8500 |
| 1000+ | $0.3661 | $ 366.1000 |
| Type | Description | Select All |
|---|---|---|
| Category | Audio Products ,Speakers | |
| Datasheet | Dragonstate HDK-2808BB-1C9 | |
| RoHS | ||
| Impedance | 8Ω | |
| Rated Power | 1W | |
| Resonant Frequency | 520Hz | |
| Frequency Range | 520Hz~20kHz | |
| technology | Electromagnetic | |
| Total Harmonic Distortion(THD) | 8% | |
| Sound Pressure Level(SPL) | 90dB | |
| Diameter(φD) | 28mm |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.6997 | $ 0.6997 |
| 10+ | $0.5638 | $ 5.6380 |
| 50+ | $0.4958 | $ 24.7900 |
| 100+ | $0.4279 | $ 42.7900 |
| 500+ | $0.3877 | $ 193.8500 |
| 1000+ | $0.3661 | $ 366.1000 |
