| Manufacturer | |
| Mfr. Part # | BF060-16A-B-0400-0280-0305-L-D |
| EBEE Part # | 7927121-BF060-16A-B-0400-0280-0305-L-D-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | 16POS, 2MM PITCH PIN HDR, DIL, T |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.4800 | $ 0.4800 |
| 37+ | $0.3692 | $ 13.6604 |
| 111+ | $0.3416 | $ 37.9176 |
| 518+ | $0.3064 | $ 158.7152 |
| Type | Description | Select All |
|---|---|---|
| Category | Connectors ,Rectangular Connectors | |
| Datasheet | GCT BF060-16A-B-0400-0280-0305-L-D | |
| Series | BF060 | |
| Packaging | Tube | |
| Part Status | Active | |
| Connector Type | Header | |
| Number of Positions | 16 | |
| Contact Type | Male Pin | |
| Mounting Type | Through Hole, Right Angle | |
| Fastening Type | Push-Pull | |
| Operating Temperature | -40°C ~ 105°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Features | - | |
| Contact Shape | Square | |
| Mfr | GCT | |
| Contact Finish - Mating | Gold | |
| Contact Material | Copper Alloy | |
| Applications | - | |
| Current Rating (Amps) | 2A per Contact | |
| Termination | Solder | |
| Style | Board to Board | |
| Number of Rows | 2 | |
| Voltage Rating | 250VAC/DC | |
| Pitch - Mating | 0.079" (2.00mm) | |
| Row Spacing - Mating | 0.079" (2.00mm) | |
| Number of Positions Loaded | All | |
| Shrouding | Unshrouded | |
| Contact Length - Mating | 0.157" (4.00mm) | |
| Contact Length - Post | 0.110" (2.80mm) | |
| Overall Contact Length | - | |
| Insulation Height | 0.157" (4.00mm) | |
| Contact Finish Thickness - Mating | Flash | |
| Contact Finish - Post | Gold | |
| Insulation Material | Liquid Crystal Polymer (LCP) | |
| Insulation Color | Black | |
| Contact Finish Thickness - Post | Flash | |
| Mated Stacking Heights | - |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.4800 | $ 0.4800 |
| 37+ | $0.3692 | $ 13.6604 |
| 111+ | $0.3416 | $ 37.9176 |
| 518+ | $0.3064 | $ 158.7152 |
