| Manufacturer | |
| Mfr. Part # | 99-4040-484 |
| EBEE Part # | E87445891 |
| Package | - |
| Customer # | |
| EDA Models | |
| ECCN | - |
| Description | Multimeter |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $415.7153 | $ 415.7153 |
| Type | Description | Select All |
|---|---|---|
| Category | Instrumentation/Meter ,Multimeter | |
| Display Type | Digital | |
| Resistance | 0-20kΩ | |
| Appearance Type | Handheld | |
| DC Voltage | - | |
| Range Conversion Method | - | |
| Maximum Reading | - | |
| AC Voltage | 0-700V | |
| Clamp Size | 35mm×40mm | |
| Special Feature | Phase Sequence Discrimination | |
| Product Type | - | |
| Measurement Function | AC Voltage; AC Current; Resistance; Frequency | |
| Data Hold | Not Supported | |
| Backlight Display | Supported |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $415.7153 | $ 415.7153 |
