| Manufacturer | |
| Mfr. Part # | AT852D(220V) |
| EBEE Part # | E85309646 |
| Package | - |
| Customer # | |
| EDA Models | |
| Description | Hot Air Rework Station |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $85.7156 | $ 85.7156 |
| Type | Description | Select All |
|---|---|---|
| Category | Tools & Consumables ,Hot Air Rework Station | |
| Rated Power | - | |
| colour | Black | |
| material quality | - | |
| size | 245×158×135mm | |
| weight | 1.6kg | |
| characteristic | - | |
| power | 550W | |
| External dimensions | - | |
| Usage Scenario | - | |
| voltage | AC 220V±10% 50Hz | |
| Line length | - | |
| output voltage | - | |
| noise | - | |
| temperature | - | |
| Temperature Range | 100-480℃ | |
| Input Voltage | - | |
| packing | - | |
| working voltage | - | |
| Handle length | - | |
| Temperature Stability | - | |
| temperature control | - | |
| LCD display panel | - | |
| Heating core model | - | |
| Welding nozzle model | - | |
| Temperature regulation range | - | |
| Display format | LED display | |
| HeatingElement | Spiral Ceramic Heating Core | |
| PowerCordLength | - | |
| PlugType | Three-prong plug | |
| Setting method | - | |
| Welding nozzle to ground potential | - | |
| Heating principle | - | |
| Welding nozzle to ground resistance | - | |
| TotalPowerConsumption | - | |
| Air flow rate | -;23L/min;- | |
| Operating noise | - | |
| Air pump airflow type | - | |
| Air supply type | - | |
| Handle model | - |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $85.7156 | $ 85.7156 |
