5% off
| Manufacturer | |
| Mfr. Part # | OPY214S |
| EBEE Part # | E846532095 |
| Package | SOP-4 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | Solid State 1A SOP-4 |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.8712 | $ 0.8712 |
| 10+ | $0.7056 | $ 7.0560 |
| 30+ | $0.6228 | $ 18.6840 |
| 100+ | $0.5399 | $ 53.9900 |
| 500+ | $0.4909 | $ 245.4500 |
| 1000+ | $0.4663 | $ 466.3000 |
| Type | Description | Select All |
|---|---|---|
| Category | Relays ,Solid State Relays (SSR) | |
| Datasheet | ARK micro OPY214S | |
| Operating Temperature | -40℃~+85℃ | |
| insulation resistance | 10000MΩ | |
| load current | 130mA | |
| Contact form | One normally open: 2A (SPST-NO) | |
| Turn-on time | 40us | |
| Turn-off time | 20us | |
| RDS(on) | 14Ω | |
| Forward Voltage | 1.3V | |
| Load Voltage | 400V | |
| Isolation Voltage(Vrms) | 1.5kV | |
| Forward Current(If) | 50mA | |
| Total Power Dissipation(Pd) | 350mW |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.8712 | $ 0.8712 |
| 10+ | $0.7056 | $ 7.0560 |
| 30+ | $0.6228 | $ 18.6840 |
| 100+ | $0.5399 | $ 53.9900 |
| 500+ | $0.4909 | $ 245.4500 |
| 1000+ | $0.4663 | $ 466.3000 |
