| Manufacturer | |
| Mfr. Part # | APW216E |
| EBEE Part # | E842444460 |
| Package | DIP-8 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | Solid State SPST-NO(2 Form A) DIP-8 |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.1582 | $ 1.1582 |
| 10+ | $0.9590 | $ 9.5900 |
| 50+ | $0.8482 | $ 42.4100 |
| 100+ | $0.7245 | $ 72.4500 |
| 500+ | $0.6683 | $ 334.1500 |
| 1000+ | $0.6442 | $ 644.2000 |
| Type | Description | Select All |
|---|---|---|
| Category | Relays ,Solid State Relays (SSR) | |
| Datasheet | APSEMI APW216E | |
| Operating Temperature | -40℃~+85℃ | |
| load current | 80mA | |
| Contact form | Two normally open: 2A (DPST-NO) | |
| Turn-on time | 500us | |
| Turn-off time | 20us | |
| Input Type | AC,DC | |
| RDS(on) | 35Ω | |
| Forward Voltage | 1.5V | |
| Load Voltage | 600V | |
| Isolation Voltage(Vrms) | 5kV | |
| Forward Current(If) | 7mA | |
| Total Power Dissipation(Pd) | 500mW |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.1582 | $ 1.1582 |
| 10+ | $0.9590 | $ 9.5900 |
| 50+ | $0.8482 | $ 42.4100 |
| 100+ | $0.7245 | $ 72.4500 |
| 500+ | $0.6683 | $ 334.1500 |
| 1000+ | $0.6442 | $ 644.2000 |
