| Manufacturer | |
| Mfr. Part # | ANT-DA1 |
| EBEE Part # | 12295511-ANT-DA1-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | Directional Antenna Suite |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $7,614.0000 | $ 7614.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | RF and Wireless ,Antennas | |
| Datasheet | Siglent Technologies NA, Inc. ANT-DA1 | |
| Series | - | |
| Packaging | Retail Package | |
| Part Status | Active | |
| Mounting Type | Bracket Mount | |
| Ingress Protection | - | |
| Grade | - | |
| Qualification | - | |
| Features | Cable - 1.5m, LNA | |
| Applications | LP, UHF, VHF | |
| Termination | N Type Female, N Type Male | |
| Height (Max) | 9.449" (240.00mm) | |
| Return Loss | - | |
| Frequency Range | 10MHz ~ 200MHz, 200MHz ~ 500MHz, 500MHz ~ 8GHz | |
| Gain | 10dBi, 10dBi, 10dBi | |
| RF Family/Standard | General ISM | |
| Frequency Group | Wide Band | |
| Frequency (Center/Band) | 105MHz, 350MHz, 4.25GHz | |
| Antenna Type | Module | |
| Number of Bands | 3 | |
| VSWR | 1.9 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $7,614.0000 | $ 7614.0000 |
