| Manufacturer | |
| Mfr. Part # | ANT-19031EB78 |
| EBEE Part # | 12297770-ANT-19031EB78-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | RF ANT, 4G/3G/2G (EXTERNAL SUCTI |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $9.6600 | $ 9.6600 |
| 10+ | $6.5480 | $ 65.4800 |
| 25+ | $5.7352 | $ 143.3800 |
| 100+ | $4.8165 | $ 481.6500 |
| 300+ | $4.3750 | $ 1312.5000 |
| Type | Description | Select All |
|---|---|---|
| Category | RF and Wireless ,Antennas | |
| Datasheet | ADAM TECH ANT-19031EB78 | |
| Series | - | |
| Packaging | Bag | |
| Part Status | Active | |
| Mounting Type | Magnetic | |
| Ingress Protection | - | |
| Features | Cable - 2m | |
| Applications | 2G, 3G, 4G | |
| Termination | SMA Male | |
| Height (Max) | 7.283" (185.00mm) | |
| Return Loss | -6dB, -7dB | |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | |
| Gain | -0.5dBi, 1.5dBi, -0.5dBi, 0.5dBi | |
| RF Family/Standard | Cellular | |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | |
| Frequency (Center/Band) | 892MHz, 2.2GHz | |
| Antenna Type | Whip, Straight | |
| Number of Bands | 2 | |
| VSWR | 2.5, 3 | |
| Power - Max | 5 W |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $9.6600 | $ 9.6600 |
| 10+ | $6.5480 | $ 65.4800 |
| 25+ | $5.7352 | $ 143.3800 |
| 100+ | $4.8165 | $ 481.6500 |
| 300+ | $4.3750 | $ 1312.5000 |
