| Manufacturer | |
| Mfr. Part # | A-SP136W1D-C05-3T |
| EBEE Part # | E819171309 |
| Package | 0402 |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | White LED Indication - Discrete 2.6V~3.2V 0402 |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 10+ | $0.0559 | $ 0.5590 |
| 100+ | $0.0437 | $ 4.3700 |
| 300+ | $0.0377 | $ 11.3100 |
| 3000+ | $0.0339 | $ 101.7000 |
| 6000+ | $0.0302 | $ 181.2000 |
| 9000+ | $0.0284 | $ 255.6000 |
| Type | Description | Select All |
|---|---|---|
| Category | Optoelectronics ,LED Indication - Discrete | |
| Datasheet | Amicc A-SP136W1D-C05-3T | |
| Operating Temperature | -40℃~+85℃ | |
| Installation method | Top-mount | |
| Diode Configuration | Discrete Diode | |
| Color temperature | - | |
| Forward current | 5mA | |
| Luminous Intensity | 285mcd | |
| Lens Color | Frosted Yellow Lens | |
| Viewing Angle | 130° | |
| Lamp Holder Type | - | |
| Power(Watts) | 65mW | |
| Illumination Color | White | |
| Voltage - Forward(Vf) | 2.6V~3.2V | |
| Wavelength - Dominant | - |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 10+ | $0.0559 | $ 0.5590 |
| 100+ | $0.0437 | $ 4.3700 |
| 300+ | $0.0377 | $ 11.3100 |
| 3000+ | $0.0339 | $ 101.7000 |
| 6000+ | $0.0302 | $ 181.2000 |
| 9000+ | $0.0284 | $ 255.6000 |
