| Manufacturer | |
| Mfr. Part # | ERS1HM471G20OT |
| EBEE Part # | E8106666 |
| Package | Through Hole,D10xL20mm |
| Customer # | |
| Datasheet | |
| EDA Models | |
| ECCN | - |
| Description | 470uF 50V ±20% Plugin,D10xL20mm Aluminum Electrolytic Capacitors - Leaded ROHS |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1158 | $ 0.5790 |
| 50+ | $0.0939 | $ 4.6950 |
| 200+ | $0.0751 | $ 15.0200 |
| 400+ | $0.0657 | $ 26.2800 |
| 2400+ | $0.0625 | $ 150.0000 |
| 5000+ | $0.0602 | $ 301.0000 |
| Type | Description | Select All |
|---|---|---|
| Category | Capacitors ,Aluminum Electrolytic Capacitors - Leaded | |
| Datasheet | AISHI(Aihua Group) ERS1HM471G20OT | |
| RoHS | ||
| diameter | 10mm | |
| Capacitance | 470uF | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Pin spacing | 5mm | |
| Height - Seated (Max) | 20mm | |
| Lifetime | 7000hrs@105℃ |
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 5+ | $0.1158 | $ 0.5790 |
| 50+ | $0.0939 | $ 4.6950 |
| 200+ | $0.0751 | $ 15.0200 |
| 400+ | $0.0657 | $ 26.2800 |
| 2400+ | $0.0625 | $ 150.0000 |
| 5000+ | $0.0602 | $ 301.0000 |
