| Manufacturer | |
| Mfr. Part # | 758-910 |
| EBEE Part # | 12304344-758-910-EB |
| Customer # | |
| Datasheet | |
| EDA Models | |
| Description | MAGNETIC FOOT ANTENNA, GSM 900/1 |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $78.7200 | $ 78.7200 |
| 10+ | $64.3280 | $ 643.2800 |
| Type | Description | Select All |
|---|---|---|
| Category | RF and Wireless ,Antennas | |
| Datasheet | WAGO Corporation 758-910 | |
| Series | - | |
| Packaging | Box | |
| Part Status | Active | |
| Mounting Type | Magnetic | |
| Ingress Protection | - | |
| Features | Cable - 2.5m | |
| Applications | GSM | |
| Termination | RP-SMA | |
| Height (Max) | - | |
| Return Loss | - | |
| Frequency Range | 870MHz ~ 960MHz, 1.71GHz ~ 1.88GHz | |
| Gain | 0dBi, 0dBi | |
| RF Family/Standard | Cellular | |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
| Frequency (Center/Band) | 915MHz, 1.795GHz | |
| Antenna Type | Whip, Straight | |
| Number of Bands | 2 | |
| VSWR | 1.5 | |
| Power - Max | 20 W |
Please send RFQ , we will respond immediately.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $78.7200 | $ 78.7200 |
| 10+ | $64.3280 | $ 643.2800 |
